Description
Bosch Oxygen Sensor 17004 – For vehicle make(s) Mercedes-Benz
Manufacturer Part Number: 17004
Description
The Bosch Oxygen Sensor, part number 17004, is an essential component for optimizing the performance of your Mercedes-Benz vehicle. Designed to monitor the exhaust concentration of oxygen, this sensor plays a crucial role in maintaining the ideal air-fuel mixture, ensuring your engine runs efficiently and reduces harmful emissions. With a typical lifespan of 100,000 miles, this premium-grade oxygen sensor is engineered to OEM standards and is trusted by professionals for its reliability and performance.
Cross Reference Numbers
- 5149012AA
- 003 542 69 18
- 0035426918
Vehicle Compatibility
This part fits some of the popular models below. For Fitment Confidence, please use the vehicle selector tool above to verify exact compatibility.
- Mercedes-Benz ML350 / 3.5V6, 2010-2015
- Mercedes-Benz S400 / 3.5V6, 2010-2015
- Mercedes-Benz S550 / 5.5V8, 2007-2015
- Mercedes-Benz S350 Bluetec / 3.0V6, 2012-2015
- Mercedes-Benz G63 AMG / 5.5V8, 2013
- Mercedes-Benz R320 Bluetec / 3.0V6, 2007-2009
- Mercedes-Benz R350 / 3.5V6, 2012
- Mercedes-Benz CL550 / 5.5V8, 2008-2010
- Mercedes-Benz E320 Bluetec / 3.0V6, 2008-2009
- Mercedes-Benz S400 Hybrid / 3.5V6, 2010-2015
Why Shop at our website?
Since 2000, our website has been a trusted destination for European car owners looking for reliable parts at great prices. Here’s why customers choose us:
- Proven Expertise: Over 25 years of experience with European vehicles means we know your car inside and out.
- Fitment Confidence: Our accurate cataloging ensures you get the right part the first time.
- Fast, Reliable Shipping: Orders ship quickly from our U.S.-based warehouses.
- Transparent Pricing: Competitive prices with no hidden fees or surprise charges.
- Established Trust: Serving the European auto community since 2000.
Frequently Asked Questions
What does this part do?
The oxygen sensor measures the exhaust gases’ oxygen concentration, helping to monitor and adjust the air-fuel mixture in real time. This ensures optimal engine performance and efficiency while reducing emissions.
What vehicles is this part compatible with?
This oxygen sensor is compatible with various Mercedes-Benz models, including the ML350, S400, S550, and more from the years 2007 to 2015. For specific compatibility, please use the vehicle selector tool above.
What are common signs this part may need replacement?
Common symptoms indicating that the oxygen sensor may need replacement include poor fuel economy, rough idling, a check engine light, and failed emissions tests.
“`
Specification
-
- eEuroparts SKU : 236519
- Weight : 0.3131 lbs
- Dimensions (L x W x H) : 2.2047 x 3.937 x 5.8268 in
- Barcode : 00028851170048
- Manufacturer Part # : 17004
- Brand : Bosch
- Manufacturer : Bosch
- MPN : 17004
- Part Type : Air / Fuel Ratio Sensor
- OE Part Numbers : 0035426918, 5149012AA
- Features : Automotive Color / Finish : Steel
Automotive Item Weight (lbs) : 0.242508 lb
Connector Gender : Male
Connector Shape : Oblong
Grade Type : Regular
Heated : Yes
Hex Size (Oxygen Sensor) : 22 mm
Housing Material : Metal
Length (Sealing Surface To End Of Connector) : 12.992125984252 in
Mounting Bracket Included : No
Mounting Type : Threaded
Overall Length : 14.2 in
Oxygen Sensor Type : Wide band
Prop 65 Warning Label Required? : No
Sensor Type : Heated
Terminal Gender : Male
Terminal Quantity : 6
Terminal Type : Blade
Thread Diameter : 18
Thread Size : 18
Universal Or Specific Fit : Specific
Wire Quantity : 5
Wiring Harness Included : Yes
Wiring Harness Length : 10.8267716535433
- Fitment
- Fitment Type : Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2007 | Mercedes-Benz | S550 | 4Matic (5.5 V8 GAS) | Position: Upstream Right, Engine: 273.968 |
| 2007 | Mercedes-Benz | S550 | Base (5.5 V8 GAS) | Position: Upstream Right, Engine: 273.968 |
| 2007 | Mercedes-Benz | R320 | CDI (3.0 V6 DIESEL) | Position: Upstream |
| 2007 | Mercedes-Benz | E320 | Bluetec (3.0 V6 DIESEL) | Position: Downstream |
| 2008 | Mercedes-Benz | E320 | Bluetec (3.0 V6 DIESEL) | Position: Downstream |
| 2008 | Mercedes-Benz | S550 | 4Matic (5.5 V8 GAS) | Position: Upstream Right, Engine: 273.968 |
| 2008 | Mercedes-Benz | S550 | Base (5.5 V8 GAS) | Position: Upstream Right, Engine: 273.968 |
| 2008 | Mercedes-Benz | R320 | CDI (3.0 V6 DIESEL) | Position: Upstream |
| 2009 | Mercedes-Benz | CL550 | 4Matic (5.5 V8 GAS) | Position: Upstream Right |
| 2009 | Mercedes-Benz | E320 | Bluetec (3.0 V6 DIESEL) | Position: Downstream |
| 2009 | Mercedes-Benz | S550 | 4Matic (5.5 V8 GAS) | Position: Upstream Right, Engine: 273.968 |
| 2009 | Mercedes-Benz | S550 | Base (5.5 V8 GAS) | Position: Upstream Right, Engine: 273.968 |
| 2009 | Mercedes-Benz | R320 | Bluetec (3.0 V6 DIESEL) | Position: Upstream |
| 2010 | Mercedes-Benz | S550 | 4Matic (5.5 V8 GAS) | Position: Upstream Right, Engine: 273.968 |
| 2010 | Mercedes-Benz | S550 | Base (5.5 V8 GAS) | Position: Upstream Right, Engine: 273.968 |
| 2010 | Mercedes-Benz | S400 | Hybrid (3.5 V6 FHEV) | Position: Upstream Left |
| 2010 | Mercedes-Benz | CL550 | 4Matic (5.5 V8 GAS) | Position: Upstream Right |
| 2010 | Mercedes-Benz | ML350 | Bluetec 4Matic (3.0 V6 DIESEL) | Position: Upstream |
| 2011 | Mercedes-Benz | S400 | Hybrid (3.5 V6 FHEV) | Position: Upstream Left |
| 2011 | Mercedes-Benz | S550 | 4Matic (5.5 V8 GAS) | Position: Upstream Right, Engine: 273.968 |
| 2011 | Mercedes-Benz | S550 | Base (5.5 V8 GAS) | Position: Upstream Right, Engine: 273.968 |
| 2012 | Mercedes-Benz | ML350 | 4Matic (3.5 V6 GAS) | Position: Upstream |
| 2012 | Mercedes-Benz | R350 | 4Matic (3.5 V6 GAS) | Position: Upstream |
| 2012 | Mercedes-Benz | S400 | Hybrid (3.5 V6 FHEV) | Position: Upstream Left |
| 2012 | Mercedes-Benz | S350 | Bluetec 4Matic (3.0 V6 DIESEL) | Position: Upstream |
| 2013 | Mercedes-Benz | G63 AMG | Base (5.5 V8 GAS) | Position: Upstream |
| 2013 | Mercedes-Benz | ML350 | 4Matic (3.5 V6 GAS) | Position: Upstream |
| 2013 | Mercedes-Benz | ML350 | Base (3.5 V6 GAS) | Position: Upstream |
| 2013 | Mercedes-Benz | S350 | Bluetec 4Matic (3.0 V6 DIESEL) | Position: Upstream |
| 2013 | Mercedes-Benz | S400 | Hybrid (3.5 V6 FHEV) | Position: Upstream Left |
| 2014 | Mercedes-Benz | ML350 | 4Matic (3.5 V6 GAS) | Position: Upstream |
| 2014 | Mercedes-Benz | ML350 | Base (3.5 V6 GAS) | Position: Upstream |
| 2015 | Mercedes-Benz | ML350 | 4Matic (3.5 V6 GAS) | Position: Upstream |
| 2015 | Mercedes-Benz | ML350 | Base (3.5 V6 GAS) | Position: Upstream |






Reviews
There are no reviews yet.