Sale!

Bosch 26CA – Wiper Blade

Original price was: $5.20.Current price is: $1.42.

SKU: tuabqdlf71968 Category: Tag:

Description

Bosch Windshield Wiper Blade 26CA – Compatible with Audi, BMW, Fiat, Porsche, and More

Manufacturer Part Number: 26CA

Product Description

The Bosch Windshield Wiper Blade part number 26CA is an essential upgrade for ensuring clear visibility during adverse weather conditions. Designed with advanced technology, this wiper blade delivers exceptional wiping performance, making it an ideal choice for various premium vehicles such as Audi, BMW, Fiat, and Porsche.

Constructed from a blended natural rubber material, the 26CA wiper blade guarantees a consistently smooth and streak-free wipe. Its exclusive dual rubber compound enhances durability, ensuring a longer lifespan compared to conventional wiper blades. The aerodynamic design allows for perfect contact with the windshield, resulting in a quiet and efficient wiping experience.

Installation is quick and effortless, thanks to the pre-mounted adapter that fits most wiper arms. With its superior performance and reliability, the Bosch Windshield Wiper Blade 26CA is your go-to solution for maintaining a clear view on the road, regardless of the weather.

Cross Reference Numbers

  • Bosch: 3397006510E7W
  • Ford: GUAZ 17V528 T
  • Hyundai: U8890 00026
  • Infiniti: 28890 1AA0B
  • Kia: 00009 ADU26K
  • Mazda: TD11 67 330
  • Mitsubishi: MZ 690162
  • Nissan: 28890 3NA0C

Vehicle Compatibility

This part fits some of the popular models below. For Fitment Confidence, please use the vehicle selector tool above to verify exact compatibility.

  • Porsche Cayenne 4.0V8, 2021-2022
  • Porsche Cayenne 3.0V6, 2021-2022
  • Fiat 500X 1.3L4, 2020-2022
  • Land Rover Range Rover Evoque 2.0L4, 2020-2022
  • Land Rover Discovery Sport 2.0L4, 2020-2022
  • BMW X5 3.0L6, 2021-2022
  • BMW X6 4.4V8, 2021
  • Audi Q8 3.0V6, 2021-2022
  • Volkswagen Tiguan 2.0L4, 2021-2022
  • Volkswagen Atlas 3.6V6, 2021

Why Shop at our website?

Since 2000, our website has been a trusted destination for European car owners looking for reliable parts at great prices. Here’s why customers choose us:

  • Proven Expertise: Over 25 years of experience with European vehicles means we know your car inside and out.
  • Fitment Confidence: Our accurate cataloging ensures you get the right part the first time.
  • Fast, Reliable Shipping: Orders ship quickly from our U.S.-based warehouses.
  • Transparent Pricing: Competitive prices with no hidden fees or surprise charges.
  • Established Trust: Serving the European auto community since 2000.

Frequently Asked Questions

What does this part do?

The Bosch Windshield Wiper Blade part number 26CA is designed to clear rain, snow, and debris from your vehicle’s windshield, ensuring optimal visibility and safety while driving.

What vehicles is this part compatible with?

This wiper blade is compatible with various models from manufacturers such as Porsche, Fiat, Land Rover, BMW, Audi, and Volkswagen. For precise fitment, please use the vehicle selector tool.

What are common signs this part may need replacement?

Common signs that your wiper blade may need replacement include streaking on the windshield, skipping during operation, and visible wear or damage to the rubber blade. If you notice any of these symptoms, it’s time to replace your wiper blades for safe driving.

Specification

    • eEuroparts SKU : 247167
    • Weight : 0.6834 lbs
    • Dimensions (L x W x H) : 31.0236 x 2.7559 x 0.7874 in
    • Barcode : 00077212170890
    • Manufacturer Part # : 26CA
  • Brand : Bosch
  • Manufacturer : Bosch
  • MPN : 26CA
  • Part Type : Wiper Blade
  • OE Part Numbers : 28890 3NA0C, 288903NA0C, U8890 00026, U889000026, GUAZ 17V528 T, GUAZ17V528T, MZ 690162, MZ690162, TD11 67 330, TD1167330, 00009 ADU26K, 00009ADU26K
  • Cross Reference Numbers : 3397006510E7W, 28890 1AA0B, 288901AA0B
  • Features : Adapters Included : Yes
    Adapters Required : Yes
    Attached Spoiler/Aerofoil : Yes
    Blade Type : Conventional
    Frame Color : Black
    Frame Material : Various
    Heated (Wiper Blade) : No
    Length : 26
    Pressure Point Quantity : Infinite
    Prop 65 Warning Label Required? : No
    Quick Connect Hardware Included : Yes
    Refillable : No
    Winter Blade : No
    Wiper Blade Connection Type : Male
    Wiper Blade Design : All-Season
    Wiper Blade Material : Natural Rubber w/Graphite
    Wiping Edges : 1
  • Fitment
    • Fitment Type : Vehicle Specific
Year Make Model Submodel Notes
2004 Volvo V40 Base (1.9 L4 GAS) Position: Front Left
2004 Volvo V40 LSE (1.9 L4 GAS) Position: Front Left
2005 Volvo S40 i (2.4 L5 GAS) Position: Front Left
2005 Volvo S40 T5 (2.5 L5 GAS) Position: Front Left
2005 Volvo V50 i (2.4 L5 GAS) Position: Front Left
2005 Volvo V50 T5 (2.5 L5 GAS) Position: Front Left
2006 Volvo V50 2.4i (2.4 L5 GAS) Position: Front Left
2006 Volvo V50 T5 (2.5 L5 GAS) Position: Front Left
2006 Volvo S40 2.4i (2.4 L5 GAS) Position: Front Left
2006 Volvo S40 T5 (2.5 L5 GAS) Position: Front Left
2006 Volvo C70 T5 (2.5 L5 GAS) Position: Front Left
2011 BMW X3 xDrive28i (3.0 L6 GAS) Position: Front Left
2011 BMW X3 xDrive35i (3.0 L6 GAS) Position: Front Left
2011 Volvo C30 T5 (2.5 L5 GAS) Position: Front Left
2011 Volvo C30 T5 R-Design (2.5 L5 GAS) Position: Front Left
2011 Volvo C70 T5 (2.5 L5 GAS) Position: Front Left
2011 Volvo S40 T5 (2.5 L5 GAS) Position: Front Left
2011 Volvo S40 T5 R-Design (2.5 L5 GAS) Position: Front Left
2011 Volvo S80 3.2 (3.2 L6 GAS) Position: Front Left
2011 Volvo S80 T6 (3.0 L6 GAS) Position: Front Left
2011 Volvo V50 T5 (2.5 L5 GAS) Position: Front Left
2011 Volvo V50 T5 R-Design (2.5 L5 GAS) Position: Front Left
2011 Volvo XC60 3.2 (3.2 L6 GAS) Position: Front Left
2011 Volvo XC60 3.2 R-Design (3.2 L6 GAS) Position: Front Left
2011 Volvo XC60 T6 (3.0 L6 GAS) Position: Front Left
2011 Volvo XC60 T6 R-Design (3.0 L6 GAS)
2012 BMW X3 xDrive28i (3.0 L6 GAS) Position: Front Left
2012 BMW X3 xDrive35i (3.0 L6 GAS) Position: Front Left
2013 BMW X3 xDrive28i (2.0 L4 GAS) Position: Front Left
2013 BMW X3 xDrive35i (3.0 L6 GAS) Position: Front Left
2014 BMW X3 xDrive28i (2.0 L4 GAS) Position: Front Left
2014 BMW X3 xDrive35i (3.0 L6 GAS) Position: Front Left
2015 BMW X3 sDrive28i (2.0 L4 GAS) Position: Front Left
2015 BMW X3 xDrive28d (2.0 L4 DIESEL) Position: Front Left
2015 BMW X3 xDrive28i (2.0 L4 GAS) Position: Front Left
2015 BMW X3 xDrive35i (3.0 L6 GAS) Position: Front Left
2015 BMW X4 xDrive28i (2.0 L4 GAS) Position: Front Left
2015 BMW X4 xDrive35i (3.0 L6 GAS) Position: Front Left
2016 BMW X3 sDrive28i (2.0 L4 GAS) Position: Front Left
2016 BMW X3 xDrive28d (2.0 L4 DIESEL) Position: Front Left
2016 BMW X3 xDrive28i (2.0 L4 GAS) Position: Front Left
2016 BMW X3 xDrive35i (3.0 L6 GAS) Position: Front Left
2016 BMW X4 M40i (3.0 L6 GAS) Position: Front Left
2016 BMW X4 xDrive28i (2.0 L4 GAS) Position: Front Left
2016 BMW X4 xDrive35i (3.0 L6 GAS) Position: Front Left
2017 BMW X3 sDrive28i (2.0 L4 GAS) Position: Front Left
2017 BMW X3 xDrive28d (2.0 L4 DIESEL) Position: Front Left
2017 BMW X3 xDrive28i (2.0 L4 GAS) Position: Front Left
2017 BMW X3 xDrive35i (3.0 L6 GAS) Position: Front Left
2017 BMW X4 M40i (3.0 L6 GAS) Position: Front Left
2017 BMW X4 xDrive28i (2.0 L4 GAS) Position: Front Left
2018 BMW X4 M40i (3.0 L6 GAS) Position: Front Left
2018 BMW X4 xDrive28i (2.0 L4 GAS) Position: Front Left
2007 Volvo C70 T5 (2.5 L5 GAS) Position: Front Left
2007 Volvo S40 2.4i (2.4 L5 GAS) Position: Front Left
2007 Volvo S40 T5 (2.5 L5 GAS) Position: Front Left
2007 Volvo V50 2.4i (2.4 L5 GAS) Position: Front Left
2007 Volvo V50 T5 (2.5 L5 GAS) Position: Front Left
2007 Volvo S80 3.2 (3.2 L6 GAS) Position: Front Left
2007 Volvo S80 V8 (4.4 V8 GAS) Position: Front Left
2008 Volvo C30 T5 (2.5 L5 GAS) Position: Front Left
2008 Volvo C30 T5 R-Design (2.5 L5 GAS) Position: Front Left
2008 Volvo C70 T5 (2.5 L5 GAS) Position: Front Left
2008 Volvo S40 2.4i (2.4 L5 GAS) Position: Front Left
2008 Volvo S40 T5 (2.5 L5 GAS) Position: Front Left
2008 Volvo S80 3.2 (3.2 L6 GAS) Position: Front Left
2008 Volvo S80 T6 (3.0 L6 GAS) Position: Front Left
2008 Volvo S80 V8 (4.4 V8 GAS) Position: Front Left
2008 Volvo V50 2.4i (2.4 L5 GAS) Position: Front Left
2008 Volvo V50 T5 (2.5 L5 GAS) Position: Front Left
2008 Volvo XC70 3.2 (3.2 L6 GAS) Position: Front Left
2008 Volvo V70 3.2 (3.2 L6 GAS) Position: Front Left
2009 Volvo C30 T5 (2.5 L5 GAS) Position: Front Left
2009 Volvo C30 T5 R-Design (2.5 L5 GAS) Position: Front Left
2009 Volvo C70 T5 (2.5 L5 GAS) Position: Front Left
2009 Volvo S40 2.4i (2.4 L5 GAS) Position: Front Left
2009 Volvo S40 T5 (2.5 L5 GAS) Position: Front Left
2009 Volvo S80 3.2 (3.2 L6 GAS) Position: Front Left
2009 Volvo S80 T6 (3.0 L6 GAS) Position: Front Left
2009 Volvo S80 V8 (4.4 V8 GAS) Position: Front Left
2009 Volvo V70 3.2 (3.2 L6 GAS) Position: Front Left
2009 Volvo XC70 3.2 (3.2 L6 GAS) Position: Front Left
2009 Volvo XC70 T6 (3.0 L6 GAS) Position: Front Left
2009 Volvo V50 2.4i (2.4 L5 GAS) Position: Front Left
2009 Volvo V50 T5 (2.5 L5 GAS) Position: Front Left
2010 Volvo XC60 3.2 (3.2 L6 GAS) Position: Front Left
2010 Volvo XC60 T6 (3.0 L6 GAS) Position: Front Left
2010 Volvo XC60 T6 R-Design (3.0 L6 GAS) Position: Front Left
2010 Volvo C30 T5 (2.5 L5 GAS) Position: Front Left
2010 Volvo C30 T5 R-Design (2.5 L5 GAS) Position: Front Left
2010 Volvo C70 T5 (2.5 L5 GAS) Position: Front Left
2010 Volvo S40 2.4i (2.4 L5 GAS) Position: Front Left
2010 Volvo S40 T5 R-Design (2.5 L5 GAS) Position: Front Left
2010 Volvo S80 3.2 (3.2 L6 GAS) Position: Front Left
2010 Volvo S80 T6 (3.0 L6 GAS) Position: Front Left
2010 Volvo S80 V8 (4.4 V8 GAS) Position: Front Left
2010 Volvo V50 2.4i (2.4 L5 GAS) Position: Front Left
2010 Volvo V50 T5 R-Design (2.5 L5 GAS) Position: Front Left
2010 Volvo V70 3.2 (3.2 L6 GAS) Position: Front Left
2010 Volvo XC70 3.2 (3.2 L6 GAS) Position: Front Left

There are more vehicles this part is compatible with. Check if it fits your vehicle.

Reviews

There are no reviews yet.

Be the first to review “Bosch 26CA – Wiper Blade”

Your email address will not be published. Required fields are marked *