Description
Bosch Windshield Wiper Blade Set (Front) 3397118933 – For Mercedes-Benz and Audi Vehicles
Manufacturer Part Number: 3397118933
Product Overview
Ensure optimal visibility during inclement weather with the Bosch Windshield Wiper Blade Set (Front). Designed to meet the highest standards, this premium-grade wiper blade set is engineered to provide reliable performance for your Mercedes-Benz or Audi vehicle. With its advanced technology and high-quality materials, you can trust Bosch to deliver a product that is both durable and effective, making it a top choice among automotive professionals and DIY enthusiasts alike.
Vehicle Compatibility
This part fits some of the popular models below. For Fitment Confidence, please use the vehicle selector tool above to verify exact compatibility.
- Audi A4 / 2.0L4, 2004-2010
- Audi A8 Quattro / 4.2V8, 2004-2010
- Audi S4 / 4.2V8, 2004-2010
- Audi A6 / 3.0V6, 2004-2010
- Mercedes-Benz CLK320 / 3.2V6, 2004-2010
- Mercedes-Benz CLK350 / 3.5V6, 2004-2010
- Mercedes-Benz CLK550 / 5.5V8, 2004-2010
- Mercedes-Benz CLK63 AMG / 6.3V8, 2004-2008
- Audi A4 Quattro / 3.2V6, 2004-2010
- Audi S8 / 5.2V10, 2004-2010
Cross Reference Numbers
- Mercedes-Benz: 203 820 25 45 10
- Mercedes-Benz: 203820254510
- Audi: 4B0 998 002
- Audi: 4B0998002
Why Shop at our website?
Since 2000, our website has been a trusted destination for European car owners looking for reliable parts at great prices. Here’s why customers choose us:
- Proven Expertise: Over 25 years of experience with European vehicles means we know your car inside and out.
- Fitment Confidence: Our accurate cataloging ensures you get the right part the first time.
- Fast, Reliable Shipping: Orders ship quickly from our U.S.-based warehouses.
- Transparent Pricing: Competitive prices with no hidden fees or surprise charges.
- Established Trust: Serving the European auto community since 2000.
Frequently Asked Questions
What does this part do?
The Bosch Windshield Wiper Blade Set provides essential functionality for maintaining visibility during rain or snow. They ensure a clear view of the road by effectively clearing water, debris, and ice from your windshield.
What vehicles is this part compatible with?
This part is compatible with a variety of Audi and Mercedes-Benz models, including the Audi A4, A8 Quattro, S4, and the Mercedes-Benz CLK series. For exact fitment, please use the vehicle selector tool.
What are common signs this part may need replacement?
Signs that your windshield wiper blades may need replacement include streaking on the windshield, missing rubber at the edge of the blade, unusual noises during operation, or the blades not making full contact with the glass.
Are there any DTC (Diagnostic Trouble Codes) associated with this part?
No specific DTC codes are commonly associated with windshield wiper blades. For any concerns regarding vehicle diagnostics, please consult professional repair documentation or a qualified technician.
Specification
-
- eEuroparts SKU : 247262
- Weight : 0.668 lbs
- Dimensions (L x W x H) : 2.0866 x 1.5354 x 27.4803 in
- Barcode : 00028851030489
- Manufacturer Part # : 3397118933
- Brand : Bosch
- Manufacturer : Bosch
- MPN : 3397118933
- Part Type : Wiper Blade Set
- Position : Front
- OE Part Numbers : 203 820 25 45 10, 203820254510, 4B0 998 002, 4B0998002
- Features : Adapters Included : No
Adapters Required : No
Attached Spoiler / Aerofoil : Yes
Blade 1 Length : 22
Blade 2 Length : 22
Blade Type : Beam
Connection Type : Male
Frame Color : Black
Heated (Wiper Blade) : No
Pressure Point Quantity (Wiper Blade) : Infinite
Prop 65 Warning Label Required? : No
Quick Connect Hardware Included : No
Refillable : No
Winter Blade : No
Wiper Blade Design : All-Season
Wiper Blade Material : EPDM
Wiping Edges : 1
- Fitment
- Fitment Type : Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2002 | Mercedes-Benz | CLK320 | Base (3.2 V6 GAS) | |
| 2002 | Mercedes-Benz | CLK55 AMG | Base (5.5 V8 GAS) | |
| 2003 | Mercedes-Benz | CLK320 | Base (3.2 V6 GAS) | |
| 2003 | Mercedes-Benz | CLK500 | Base (5.0 V8 GAS) | |
| 2003 | Mercedes-Benz | CLK55 AMG | Base (5.5 V8 GAS) | |
| 2003 | Audi | A8 Quattro | Base (4.2 V8 GAS) | |
| 2003 | Audi | A8 Quattro | L (4.2 V8 GAS) | |
| 2003 | Audi | S8 | Base (4.2 V8 GAS) | |
| 2004 | Audi | A4 | Base (1.8 L4 GAS) | Notes: From 11/2003 |
| 2004 | Audi | A4 | Base (3.0 V6 GAS) | Notes: From 11/2003 |
| 2004 | Audi | A4 | Cabriolet (3.0 V6 GAS) | Notes: From 11/2003 |
| 2004 | Audi | A4 | Cabriolet (1.8 L4 GAS) | Notes: From 11/2003 |
| 2004 | Audi | A6 | Base (3.0 V6 GAS) | |
| 2004 | Audi | A6 Quattro | Avant (3.0 V6 GAS) | |
| 2004 | Audi | A6 Quattro | Base (4.2 V8 GAS) | |
| 2004 | Audi | A6 Quattro | Base (3.0 V6 GAS) | |
| 2004 | Audi | A6 Quattro | Base (2.7 V6 GAS) | |
| 2004 | Audi | Allroad Quattro | Base (2.7 V6 GAS) | |
| 2004 | Audi | Allroad Quattro | Base (4.2 V8 GAS) | |
| 2004 | Audi | A8 Quattro | L (4.2 V8 GAS) | |
| 2004 | Mercedes-Benz | CLK320 | Base (3.2 V6 GAS) | |
| 2004 | Mercedes-Benz | CLK55 AMG | Base (5.5 V8 GAS) | |
| 2004 | Mercedes-Benz | CLK500 | Base (5.0 V8 GAS) | |
| 2005 | Audi | A8 Quattro | Base (4.2 V8 GAS) | |
| 2005 | Audi | A8 Quattro | L (4.2 V8 GAS) | |
| 2005 | Audi | A8 Quattro | L (6.0 W12 GAS) | |
| 2005 | Audi | Allroad Quattro | Base (2.7 V6 GAS) | |
| 2005 | Audi | Allroad Quattro | Base (4.2 V8 GAS) | |
| 2005 | Audi | S4 | Avant (4.2 V8 GAS) | |
| 2005 | Audi | S4 | Base (4.2 V8 GAS) | |
| 2005 | Audi | S4 | Cabriolet (4.2 V8 GAS) | |
| 2005 | Audi | A4 Quattro | Avant (3.0 V6 GAS) | |
| 2005 | Audi | A4 Quattro | Avant (2.0 L4 GAS) | |
| 2005 | Audi | A4 Quattro | Avant (3.2 V6 GAS) | |
| 2005 | Audi | A4 Quattro | Avant (1.8 L4 GAS) | |
| 2005 | Audi | A4 Quattro | Base (2.0 L4 GAS) | |
| 2005 | Audi | A4 Quattro | Base (3.0 V6 GAS) | |
| 2005 | Audi | A4 Quattro | Base (3.2 V6 GAS) | |
| 2005 | Audi | A4 Quattro | Base (1.8 L4 GAS) | |
| 2005 | Audi | A4 Quattro | Cabriolet (3.0 V6 GAS) | |
| 2005 | Audi | A4 | Base (1.8 L4 GAS) | |
| 2005 | Audi | A4 | Base (3.0 V6 GAS) | |
| 2005 | Audi | A4 | Base (2.0 L4 GAS) | |
| 2005 | Audi | A4 | Cabriolet (1.8 L4 GAS) | |
| 2005 | Audi | A4 | Cabriolet (3.0 V6 GAS) | |
| 2005 | Mercedes-Benz | CLK320 | Base (3.2 V6 GAS) | |
| 2005 | Mercedes-Benz | CLK500 | Base (5.0 V8 GAS) | |
| 2005 | Mercedes-Benz | CLK55 AMG | Base (5.5 V8 GAS) | |
| 2006 | Audi | A4 | Base (3.2 V6 GAS) | |
| 2006 | Audi | A4 | Base (2.0 L4 GAS) | |
| 2006 | Audi | A4 | Cabriolet (1.8 L4 GAS) | |
| 2006 | Audi | S4 | Avant (4.2 V8 GAS) | |
| 2006 | Audi | S4 | Base (4.2 V8 GAS) | |
| 2006 | Audi | S4 | Cabriolet (4.2 V8 GAS) | |
| 2006 | Audi | A4 Quattro | Avant (3.2 V6 GAS) | |
| 2006 | Audi | A4 Quattro | Avant (2.0 L4 GAS) | |
| 2006 | Audi | A4 Quattro | Base (2.0 L4 GAS) | |
| 2006 | Audi | A4 Quattro | Base (3.2 V6 GAS) | |
| 2006 | Audi | A4 Quattro | Cabriolet (3.0 V6 GAS) | |
| 2006 | Audi | A8 Quattro | Base (4.2 V8 GAS) | |
| 2006 | Audi | A8 Quattro | L (4.2 V8 GAS) | |
| 2006 | Audi | A8 Quattro | L (6.0 W12 GAS) | |
| 2006 | Mercedes-Benz | CLK350 | Base (3.5 V6 GAS) | |
| 2006 | Mercedes-Benz | CLK500 | Base (5.0 V8 GAS) | |
| 2006 | Mercedes-Benz | CLK55 AMG | Base (5.5 V8 GAS) | |
| 2007 | Audi | RS4 | Base (4.2 V8 GAS) | |
| 2007 | Audi | S8 | Base (5.2 V10 GAS) | |
| 2007 | Audi | S4 | Avant (4.2 V8 GAS) | |
| 2007 | Audi | S4 | Base (4.2 V8 GAS) | |
| 2007 | Audi | S4 | Cabriolet (4.2 V8 GAS) | |
| 2007 | Audi | A4 | Base (2.0 L4 GAS) | |
| 2007 | Audi | A4 | Base (3.2 V6 GAS) | |
| 2007 | Audi | A4 | Cabriolet (2.0 L4 GAS) | |
| 2007 | Audi | A4 Quattro | Avant (2.0 L4 GAS) | |
| 2007 | Audi | A4 Quattro | Avant (3.2 V6 GAS) | |
| 2007 | Audi | A4 Quattro | Base (2.0 L4 GAS) | |
| 2007 | Audi | A4 Quattro | Base (3.2 V6 GAS) | |
| 2007 | Audi | A4 Quattro | Cabriolet (3.2 V6 GAS) | |
| 2007 | Audi | A4 Quattro | Cabriolet (2.0 L4 GAS) | |
| 2007 | Audi | A8 Quattro | Base (4.2 V8 GAS) | |
| 2007 | Audi | A8 Quattro | L (6.0 W12 GAS) | |
| 2007 | Audi | A8 Quattro | L (4.2 V8 GAS) | |
| 2007 | Mercedes-Benz | CLK63 AMG | Base (6.3 V8 GAS) | |
| 2007 | Mercedes-Benz | CLK350 | Base (3.5 V6 GAS) | |
| 2007 | Mercedes-Benz | CLK550 | Base (5.5 V8 GAS) | |
| 2008 | Mercedes-Benz | CLK350 | Base (3.5 V6 GAS) | |
| 2008 | Mercedes-Benz | CLK550 | Base (5.5 V8 GAS) | |
| 2008 | Mercedes-Benz | CLK63 AMG | Base (6.3 V8 GAS) | |
| 2008 | Mercedes-Benz | CLK63 AMG | Black Series (6.3 V8 GAS) | |
| 2008 | Audi | A4 | Base (2.0 L4 GAS) | |
| 2008 | Audi | A4 | Base (3.2 V6 GAS) | |
| 2008 | Audi | A4 | Cabriolet (2.0 L4 GAS) | |
| 2008 | Audi | A4 Quattro | Avant (2.0 L4 GAS) | |
| 2008 | Audi | A4 Quattro | Avant (3.2 V6 GAS) | |
| 2008 | Audi | A4 Quattro | Base (3.2 V6 GAS) | |
| 2008 | Audi | A4 Quattro | Base (2.0 L4 GAS) | |
| 2008 | Audi | A4 Quattro | Cabriolet (2.0 L4 GAS) | |
| 2008 | Audi | A4 Quattro | Cabriolet (3.2 V6 GAS) | |
| 2008 | Audi | S4 | Avant (4.2 V8 GAS) | |
| 2008 | Audi | S4 | Base (4.2 V8 GAS) |
There are more vehicles this part is compatible with. Check if it fits your vehicle.






Reviews
There are no reviews yet.