Description
CURT 11599 Class 1 Trailer Hitch, 1-1/4-Inch Receiver, Fits Select Mazda CX-30
However you define adventure — whether it’s climbing onto the back of a mountain bike, hunting from the top of a tree stand or camping with the family a long way from nowhere — CURT class 1 hitches provide a light-duty towing receiver to help you Bring It. Each is made to fit a specific vehicle, providing easier installation, a better fit and optimal towing capacity. Custom class 1 trailer hitches are available for a variety of smaller vehicle types, including the compact car, crossover, minivan and small SUV. This particular class 1 hitch is designed to be a custom hitch for certain years of the Mazda CX30 (see application info to verify fitment). Tested in accordance with SAE J684, it offers a weight carrying capacity of 2,000 lbs. GTW and 200 lbs. TW. It is equipped with 1-1/4″ receiver tube opening to accept a ball mount shank or other hitch mount. This class 1 hitch also comes with all necessary mounting hardware. With its lightweight design and smaller receiver tube size, a class 1 hitch is especially useful for adding cargo space with a hitch-mounted bike rack or cargo carrier. They can also typically be used to tow small trailers such as a utility trailer, kayak trailer or teardrop camper (never exceed the lowest weight capacity of any towing component; i.e. the vehicle, hitch, trailer, etc). Though CURT class 1 trailer hitches are only intended for light-duty towing, we apply the same principles of quality as we do to the rest of our rear mount hitches. Each class 1 hitch is made with hands-on engineering, high-strength steel and precise welding. We use a co-cured finish of liquid A-coat, inside and out, and durable black powder coat to provide a lasting defense against rust, chips and UV rays.
- Rated to 2,000 lbs. gross trailer weight and 200 lbs. tongue weight
Information:
Rated to 2,000 lbs. gross trailer weight and 200 lbs. tongue weight
Application Summary:
| Year | Make/Model |
|---|---|
| 2020-2025 | Mazda CX-30 |
Specification
| Attributes | |
| Box Height in Inches – XA | 19, 19 |
| Box Length in Inches – XA | 41, 41 |
| Box Width in Inches – XA | 9, 9 |
| California Proposition 65 | Yes |
| Class ID | 1, 1 |
| Container Volume Cubic Feet – XA | 0.00000, 0.00000 |
| Container Volume Cubic Meter – XA | 0.00000, 0.00000 |
| Country of Origin (Primary) | US |
| Finish – XA | GLOSS BLACK POWDER COAT, GLOSS BLACK POWDER COAT |
| GTIN | 00612314115990 |
| Gross Trailer Weight | 2000 lbs. |
| Harmonized Tariff Code (Schedule B) | 8708998180 |
| Hazardous Material Code | N |
| Item Class – XA | MFH, MFH |
| Item Height – XA | 16.810, 0.000 |
| Item Length – XA | 40.000, 0.000 |
| Item Width – XA | 8.100, 0.000 |
| Life Cycle Status Code | Available to Order |
| Main Body Shape | Square, Square |
| Master Case Height Inches – XA | 0.000, 0.000 |
| Master Case Length Inches – XA | 0.000, 0.000 |
| Master Case Volume Cubic Feet – XA | 0.00000, 0.00000 |
| Master Case Weight Lbs – XA | 0.000, 0.000 |
| Master Case Width Inches – XA | 0.000, 0.000 |
| Material – XA | Carbon Steel, Carbon Steel |
| Mount Type Description – XA | Not Applicable, Not Applicable |
| NAFTA Preference Criterion Code | B |
| Pallet Qty – XA | 24.000, 24.000 |
| Pallet Total Height Inches – XA | 0.000, 0.000 |
| Pallet Total Weight Per – XA | 0.000, 0.000 |
| Parcel Allowed – XA | Yes, Yes |
| Position | Rear |
| Price Code – XA | 145, 145 |
| Product Weight – XA | 25.000, 25.000 |
| Rate Class – XA | 70.0, 65.0 |
| Receiver Size | 1-1/4 |
| Receiver Tube Size | 1-1/4 IN, 1-1/4 IN |
| Retail Height – XA | 0.000, 40.000 |
| Retail Length – XA | 0.000, 17.000 |
| Retail Width – XA | 0.000, 8.000 |
| SDR Required Flag | N |
| Sales Family Code – XA | HITCH, HITCH |
| Sales Family Description – XA | HITCH, HITCH |
| Sales Group Description – XA | CL 1, CL 1 |
| Shipping Weight – XA | 30.000, 30.000 |
| Side Application Type Description – XA | Not Applicable, Not Applicable |
| Tariff 301 – XA | No, No |
| Tongue Weight (TW) | 200 LB, 200 LB |
| Truckload Volume Cubic Feet – XA | 0.00000, 0.00000 |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts), Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
| Weight Carrying Capacity (WC) | 2,000 LB, 2,000 LB |






Reviews
There are no reviews yet.