Description
CURT 28359 Direct Weld On Heavy-Duty Trailer Jack, 5,000 lbs. Support Capacity, 15-1/4 Inches Vertical Travel
In our goal of being your best source for all things towing, the CURT line of trailer jacks is designed with care and manufactured with pride. CURT jacks are made with quality to promote the life and function of your trailer, and they come in several different styles to accommodate your needs, whether you are a frequenter of the boat landing, the campground, the racetrack or the farm. CURT square jacks are a heavy-duty trailer jack option. They are designed to weld directly onto the frame of your trailer for superior holding strength. This CURT direct weld square jack features a support capacity of 5,000 lbs., a lift capacity of 3,000 lbs. and a travel of 15″. With a jack foot plate attached to the bottom, this type of jack also provides added stability for your trailer on rough terrain. It comes with a side-wind handle and is an excellent choice to meet the high demands of the farming life and construction industry. It does not matter what kind of trailer you tow — a boat trailer, utility trailer, livestock hauler or recreational vehicle trailer — if you have a receiver-style trailer, you will want a jack that complements its function. For a trailer jack that will not steer your trailer wrong, CURT has the answer.
- Rated for 5,000 lbs. support capacity and 3,000 lbs. lift capacity
Information:
Rated for 5,000 lbs. support capacity and 3,000 lbs. lift capacity
Application Summary:
| Year | Make/Model |
|---|---|
| CURT | 28359 Direct Weld On Heavy-Duty Trailer Jack, 5,000 lbs. Support Capacity, 15-1/4 Inches Vertical Travel |
Specification
| Attributes | |
| ASIN | B00ZG634BU |
| California Proposition 65 | Yes |
| Color | Black / Silver |
| Container Cases Qty – XA | 22, 22 |
| Container Load Type – XA | PALLETS, PALLETS |
| Container Pallet Qty – XA | 22, 22 |
| Container Type – XA | 20GP, 20GP |
| Container Unit Qty – XA | 2200, 2200 |
| Container Volume Cubic Feet – XA | 0.00000, 0.00000 |
| Container Volume Cubic Meter – XA | 0.00000, 0.00000 |
| Container Weight Lbs – XA | 40700, 40700 |
| Country of Origin (Primary) | CN |
| Finish | Carbide Black Powder Coat |
| Finish – XA | CARBIDE BLACK POWDER COAT, CARBIDE BLACK POWDER COAT |
| GTIN | 00612314283590 |
| Harmonized Tariff Code (Schedule B) | 8425490000 |
| Hazardous Material Code | N |
| Item Class – XA | OBS, OBS |
| Item Height – XA | 0.000, 0.000 |
| Item Length – XA | 0.000, 0.000 |
| Item Width – XA | 0.000, 0.000 |
| Life Cycle Status Code | Available to Order |
| Lift Capacity | 3,000 LBS, 3,000 LBS |
| Long Description | Jack 3000lb Lift/5000lb Support, Weld-On Side Wind |
| Master Case Height Inches – XA | 0.000, 0.000 |
| Master Case Length Inches – XA | 0.000, 0.000 |
| Master Case Qty – XA | 100, 100 |
| Master Case Volume Cubic Feet – XA | 0.00000, 0.00000 |
| Master Case Weight Lbs – XA | 1801.000, 1801.000 |
| Master Case Width Inches – XA | 0.000, 0.000 |
| Material – XA | Blank, Blank |
| Mount Type Description – XA | Blank, Blank |
| NAFTA Preference Criterion Code | B |
| Pallet Case Per – XA | 100, 100 |
| Pallet Cases Per – XA | 100, 100 |
| Pallet Qty – XA | 0.000 |
| Pallet Total Height Inches – XA | 37.000, 37.000 |
| Pallet Total Weight Per – XA | 1850.000, 1850.000 |
| Parcel Allowed – XA | Yes, Yes |
| Product Weight – XA | 0.000, 0.000 |
| Rate Class – XA | 65.0, 100.0 |
| Retail Height – XA | 7.500, 7.500 |
| Retail Length – XA | 24.750, 24.750 |
| Retail Width – XA | 8.500, 8.500 |
| SDR Required Flag | N |
| Sales Family Code – XA | TPACC, TPACC |
| Sales Family Description – XA | TRAILER PARTS AND ACCESS, TRAILER PARTS AND ACCESS |
| Sales Group Description – XA | TRAILER JACK, TRAILER JACK |
| Shipping Weight – XA | 18.000, 18.000 |
| Side Application Type Description – XA | Blank, Blank |
| Support Capacity | 5000, 5000 |
| Tariff 301 – XA | Yes, Yes |
| Travel | 15 |
| Truckload Volume Cubic Feet – XA | 0.00000, 0.00000 |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts), Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
| Warranty Time | 1 |






Reviews
There are no reviews yet.