Description
CURT 31001 10-3/4-Inch Non-Skid Trailer Hitch Step for 2-Inch Receiver
CURT front mount accessories are a unique line of towing accessories that maximize the usefulness of your tow vehicle and give you that added edge on and especially off the road. A CURT front mount trailer hitch is the first step in making your vehicle the ultimate towing machine, and with it comes a variety of towing possibilities you might not even know exist. The CURT step pad is an anti-skid surface that gives you a step up when working under the hood of your truck or SUV or climbing into the back of your truck bed. Depending on where you mount this accessory — on a front mount hitch or on your rear mount receiver — it provides solid footing that can quickly be installed and removed as necessary. The CURT hitch-mounted step pad offers a safe and generous platform with its 6-3/8″ x 10-3/4″ surface. Plus, with its flat design and perfect size, the CURT step pad stores easily in your vehicle to be available whenever you need it. The CURT step pad fits any 2″ x 2″ receiver tube opening.
- Provides a convenient 6-3/8″ x 10-3/4″ step on larger vehicles
Information:
Provides a convenient 6-3/8″ x 10-3/4″ step on larger vehicles
Application Summary:
| Year | Make/Model |
|---|---|
| CURT | 31001 10-3/4-Inch Non-Skid Trailer Hitch Step for 2-Inch Receiver |
Specification
| Attributes | |
| ASIN | B0009YIE0U |
| California Proposition 65 | Yes |
| Color | Black |
| Container Volume Cubic Feet – XA | 0.00000 |
| Container Volume Cubic Meter – XA | 0.00000 |
| Country of Origin (Primary) | CN |
| Finish | Gloss Black Powder Coat |
| Finish – XA | GLOSS BLACK POWDER COAT, GLOSS BLACK POWDER COAT |
| GTIN | 00612314310012 |
| Harmonized Tariff Code (Schedule B) | 8708998180 |
| Hazardous Material Code | N |
| Item Class – XA | OBS, OBS |
| Item Height – XA | 0.000, 0.000 |
| Item Length – XA | 0.000, 0.000 |
| Item Width – XA | 0.000, 0.000 |
| Life Cycle Status Code | Available to Order |
| Long Description | Step Pad |
| Master Case Height Inches – XA | 0.000 |
| Master Case Length Inches – XA | 0.000 |
| Master Case Volume Cubic Feet – XA | 0.00000 |
| Master Case Weight Lbs – XA | 0.000 |
| Master Case Width Inches – XA | 0.000 |
| Material – XA | Blank |
| Mount Type Description – XA | Blank |
| NAFTA Preference Criterion Code | B |
| Pallet Qty – XA | 0.000 |
| Pallet Total Height Inches – XA | 0.000, 0.000 |
| Pallet Total Weight Per – XA | 0.000, 0.000 |
| Parcel Allowed – XA | Yes, Yes |
| Product Weight – XA | 0.000, 0.000 |
| Rate Class – XA | 60.0, 92.5 |
| Retail Height – XA | 3.000, 3.000 |
| Retail Length – XA | 14.000, 14.000 |
| Retail Width – XA | 11.000, 11.000 |
| SDR Required Flag | N |
| Sales Family Code – XA | ACCES, ACCES |
| Sales Family Description – XA | ACCESSORIES, ACCESSORIES |
| Sales Group Description – XA | FRONT MOUNT ACCESSORY, FRONT MOUNT ACCESSORY |
| Shipping Weight – XA | 11.000, 11.000 |
| Side Application Type Description – XA | Blank, Blank |
| Tariff 301 – XA | Yes, Yes |
| Truckload Volume Cubic Feet – XA | 0.00000, 0.00000 |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts), Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
| Warranty Time | 1 |






Reviews
There are no reviews yet.