Description
PRODUCT ATTRIBUTE & INFO
| Coil Spring Seat Included | – | No |
|---|---|---|
| Nuts Included | – | Yes |
| Bumper Included | – | No |
| Bolt Size | – | 0.4 |
| Bolt Length | – | 1.2 |
| Bolt Included | – | Yes |
| Bellows Included | – | No |
| Sleeve Included | – | No |
| Snap Rings Included | – | No |
| Washer Included | – | Yes |
| Spacer Included | – | No |
| Pre-Greased | – | No |
| Bushing Included | – | No |
| Greaseable | – | No |
| Color | – | Gray, silver |
| Length | – | 5 |
| Universal Or Specific Fit | – | Specific |
| Bearing Included | – | No |
| Insulator Included | – | No |
| Material | – | Steel aluminum rubber |
| Inside Diameter | – | 0.44 |
| Outside Diameter (IN) | – | 5 |
| Meets or Exceeds Original Equipment Manu | – | Yes |
| Mounting Position | – | Rear |
| Per Vehicle Quantity | – | 2 |
| Grade Type | – | Regular |
| Mounting Hardware Included | – | Yes |






Reviews
There are no reviews yet.