Description
Dorman 74313 – Seat Adjustment Handle
Manufacturer Part Number: 74313
Product Overview
The Dorman 74313 Seat Adjustment Handle is an essential component designed to provide smooth and reliable adjustment of your vehicle’s seat position. Crafted with OE-level quality and precision, this handle ensures a perfect fit and long-lasting durability. Trust in Dorman’s reputation for excellence as this part is compatible with select Audi and Volkswagen models, delivering both performance and peace of mind.
Cross Reference Numbers
3C0881254, 3C0881253A9B9
Vehicle Compatibility
- Audi Q3 Premium (2017-2018)
- Audi Q3 Premium Plus (2015-2018)
- Audi Q3 Prestige (2015-2017)
- Audi Q3 Quattro Premium (2017-2018)
- Audi Q5 Hybrid Prestige (2013-2016)
- Audi Q5 Premium (2012-2018)
- Volkswagen Beetle Base (2014-2015)
- Volkswagen Jetta Base (2011-2015)
- Volkswagen Passat S (2014-2017)
- Volkswagen GTI Base (2006-2013)
This also fits other applications. Please use the vehicle selector tool to verify fitment.
Why Shop at our website?
- Over 25 years of European auto parts expertise
- Accurate cataloging for fitment confidence
- Fast, reliable U.S. shipping
- Competitive prices with no hidden fees
- Trusted supplier to the European car community since 2000
Frequently Asked Questions
What is the material of the Dorman 74313 Seat Adjustment Handle?
The Dorman 74313 seat adjustment handle is made of high-quality plastic, ensuring durability and a reliable grip.
Will this handle fit my Audi or Volkswagen?
This handle is specifically designed to fit select Audi and Volkswagen models. Please check our vehicle compatibility list or use the vehicle selector tool to confirm fitment.
How do I install the seat adjustment handle?
Installation is straightforward; simply remove the old handle and replace it with the new Dorman 74313 handle. Ensure it’s securely attached for proper functionality.
What should I do if the handle feels loose after installation?
If the handle feels loose, double-check the installation to make sure it is properly secured. If the problem persists, inspect for any potential damage to the mounting area.
Specification
-
- eEuroparts SKU : 63132
- Weight : 0.058 lbs
- Dimensions (L x W x H) : 1.18 x 2.85 x 3.15 in
- Barcode : 00037495743136
- Manufacturer Part # : 74313
- Brand : Dorman
- Manufacturer : Dorman
- MPN : 74313
- Part Type : Seat Adjustment Handle
- OE Part Numbers : 3C0881254, 3C0881253A9B9
- Features : Color : Black
Color : Negro
Color : Noir
Color/Finish : Black
Color/Finish : Negro
Color/Finish : Noir
Contenidos del paquete : 1 manija
Material : Pl+ístico
Material : Plastic
Package Contents : 1 Handle
Universal Or Specific Fit : Espec+¡fico
Universal Or Specific Fit : Specific
- Fitment
- Fitment Type : Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2013 | Volkswagen | Golf | Base (2.5 L5 GAS) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2013 | Volkswagen | Golf | TDI (2.0 L4 DIESEL) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2013 | Volkswagen | Tiguan | S (2.0 L4 GAS) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2013 | Volkswagen | Tiguan | SE (2.0 L4 GAS) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2013 | Volkswagen | Tiguan | SEL (2.0 L4 GAS) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2013 | Audi | Q5 | Hybrid Prestige (2.0 L4 FHEV) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2013 | Audi | Q5 | Premium (2.0 L4 FLEX) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2013 | Audi | Q5 | Premium Plus (2.0 L4 FLEX) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2013 | Audi | Q5 | Premium Plus (3.0 V6 GAS) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2013 | Audi | Q5 | Prestige (3.0 V6 GAS) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2009 | Volkswagen | Jetta | GLI (2.0 L4 GAS) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2009 | Volkswagen | Jetta | S (2.5 L5 GAS) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2009 | Volkswagen | Jetta | SE (2.5 L5 GAS) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2009 | Volkswagen | Jetta | SEL (2.0 L4 GAS) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2009 | Volkswagen | Jetta | SEL (2.5 L5 GAS) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2009 | Volkswagen | Jetta | TDI (2.0 L4 DIESEL) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2009 | Volkswagen | Jetta | Wolfsburg Edition (2.0 L4 GAS) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2009 | Volkswagen | CC | Luxury (2.0 L4 GAS) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2009 | Volkswagen | CC | Sport (2.0 L4 GAS) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2009 | Volkswagen | CC | VR6 (3.6 V6 GAS) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2009 | Volkswagen | CC | VR6 4Motion (3.6 V6 GAS) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2009 | Volkswagen | CC | VR6 Sport (3.6 V6 GAS) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2008 | Volkswagen | R32 | Base (3.2 V6 GAS) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2008 | Volkswagen | Jetta | GLI (2.0 L4 GAS) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2008 | Volkswagen | Jetta | S (2.5 L5 GAS) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2008 | Volkswagen | Jetta | SE (2.5 L5 GAS) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2008 | Volkswagen | Jetta | SEL (2.5 L5 GAS) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2008 | Volkswagen | Jetta | Wolfsburg Edition (2.0 L4 GAS) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2014 | Volkswagen | Jetta | GLI (2.0 L4 GAS) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2014 | Volkswagen | Jetta | Hybrid (1.4 L4 FHEV) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2014 | Volkswagen | Jetta | Hybrid SE (1.4 L4 FHEV) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2014 | Volkswagen | Jetta | Hybrid SEL (1.4 L4 FHEV) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2014 | Volkswagen | Jetta | Hybrid SEL Premium (1.4 L4 FHEV) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2014 | Volkswagen | Jetta | S (2.0 L4 GAS) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2014 | Volkswagen | Jetta | S (2.5 L5 GAS) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2014 | Volkswagen | Jetta | SE (1.8 L4 GAS) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2014 | Volkswagen | Jetta | SE (2.5 L5 GAS) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2014 | Volkswagen | Jetta | SEL (1.8 L4 GAS) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2014 | Volkswagen | Jetta | TDI (2.0 L4 DIESEL) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2014 | Volkswagen | Jetta | TDI Premium (2.0 L4 DIESEL) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2014 | Audi | Q5 | Hybrid Prestige (2.0 L4 FHEV) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2014 | Audi | Q5 | Premium (2.0 L4 FLEX) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2014 | Audi | Q5 | Premium Plus (3.0 V6 GAS) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2014 | Audi | Q5 | Premium Plus (2.0 L4 FLEX) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2014 | Audi | Q5 | Prestige (3.0 V6 GAS) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2014 | Audi | Q5 | TDI Premium Plus (3.0 V6 DIESEL) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2014 | Audi | Q5 | TDI Prestige (3.0 V6 DIESEL) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2016 | Volkswagen | Golf | Base (1.8 L4 GAS) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2016 | Volkswagen | Golf | S (1.8 L4 GAS) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2016 | Volkswagen | Golf | SE (1.8 L4 GAS) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2016 | Volkswagen | Golf | SEL (1.8 L4 GAS) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2016 | Volkswagen | Tiguan | R-Line (2.0 L4 GAS) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2016 | Volkswagen | Tiguan | S (2.0 L4 GAS) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2016 | Volkswagen | Tiguan | SE (2.0 L4 GAS) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2016 | Volkswagen | Tiguan | SEL (2.0 L4 GAS) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2016 | Volkswagen | e-Golf | SE (BEV) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2016 | Volkswagen | e-Golf | SEL Premium (BEV) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2016 | Volkswagen | Golf SportWagen | Limited Edition (1.8 L4 GAS) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2016 | Volkswagen | Golf SportWagen | S (1.8 L4 GAS) | |
| 2016 | Audi | Q5 | Hybrid Prestige (2.0 L4 FHEV) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2016 | Audi | Q5 | Premium (2.0 L4 FLEX) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2016 | Audi | Q5 | Premium Plus (2.0 L4 FLEX) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2016 | Audi | Q5 | Premium Plus (3.0 V6 GAS) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2016 | Audi | Q5 | Prestige (3.0 V6 GAS) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2016 | Audi | Q5 | TDI Premium Plus (3.0 V6 DIESEL) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2016 | Audi | Q5 | TDI Premium Plus S-Line (3.0 V6 DIESEL) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2016 | Audi | Q5 | TDI Prestige (3.0 V6 DIESEL) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2016 | Audi | Q5 | TDI Prestige S-Line (3.0 V6 DIESEL) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2018 | Audi | Q3 | Premium (2.0 L4 GAS) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2018 | Audi | Q3 | Premium Plus (2.0 L4 GAS) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2018 | Volkswagen | Golf | S (1.8 L4 GAS) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2018 | Volkswagen | Golf | SE (1.8 L4 GAS) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2017 | Volkswagen | Golf R | Base (2.0 L4 GAS) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2017 | Volkswagen | GTI | Autobahn (2.0 L4 GAS) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2017 | Volkswagen | GTI | S (2.0 L4 GAS) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2017 | Volkswagen | GTI | SE (2.0 L4 GAS) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2017 | Volkswagen | GTI | Sport (2.0 L4 GAS) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2017 | Audi | Q3 Quattro | Premium (2.0 L4 GAS) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2017 | Audi | Q3 Quattro | Premium Plus (2.0 L4 GAS) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2017 | Audi | Q3 Quattro | Prestige (2.0 L4 GAS) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2019 | Volkswagen | GTI | Autobahn (2.0 L4 GAS) | Position: Front Left, Position: Front Right, Notes: Front to Back, Satin Black |
| 2019 | Volkswagen | GTI | Rabbit Edition (2.0 L4 GAS) | Position: Front Left, Position: Front Right, Notes: Front to Back, Satin Black |
| 2019 | Volkswagen | GTI | S (2.0 L4 GAS) | Position: Front Left, Position: Front Right, Notes: Front to Back, Satin Black |
| 2019 | Volkswagen | GTI | SE (2.0 L4 GAS) | Position: Front Left, Position: Front Right, Notes: Front to Back, Satin Black |
| 2019 | Volkswagen | Beetle | Final Edition SE (2.0 L4 GAS) | Position: Front Right, Position: Front Left, Notes: Front to Back, Satin Black |
| 2019 | Volkswagen | Beetle | Final Edition SEL (2.0 L4 GAS) | Position: Front Right, Position: Front Left, Notes: Front to Back, Satin Black |
| 2019 | Volkswagen | Beetle | S (2.0 L4 GAS) | Position: Front Right, Position: Front Left, Notes: Front to Back, Satin Black |
| 2019 | Volkswagen | Beetle | SE (2.0 L4 GAS) | Position: Front Right, Position: Front Left, Notes: Front to Back, Satin Black |
| 2019 | Volkswagen | Golf | S (1.4 L4 GAS) | Position: Front Left, Position: Front Right, Notes: Front to Back, Satin Black |
| 2019 | Volkswagen | Golf | SE (1.4 L4 GAS) | Position: Front Left, Position: Front Right, Notes: Front to Back, Satin Black |
| 2019 | Volkswagen | e-Golf | SE (BEV) | Position: Front Right, Position: Front Left, Notes: Front to Back, Satin Black |
| 2019 | Volkswagen | e-Golf | SEL Premium (BEV) | Position: Front Right, Position: Front Left, Notes: Front to Back, Satin Black |
| 2015 | Volkswagen | CC | Executive (2.0 L4 GAS) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2015 | Volkswagen | CC | Executive 4 Motion (3.6 V6 GAS) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2015 | Volkswagen | CC | R-Line (2.0 L4 GAS) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2015 | Volkswagen | CC | Sport (2.0 L4 GAS) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2010 | Volkswagen | Golf | Base (2.5 L5 GAS) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2010 | Volkswagen | Golf | TDI (2.0 L4 DIESEL) | Position: Left, Position: Right, Notes: Front to Back, Satin Black |
| 2010 | Volkswagen | Eos | Komfort (2.0 L4 GAS) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
| 2010 | Volkswagen | Eos | Lux (2.0 L4 GAS) | Position: Right, Position: Left, Notes: Front to Back, Satin Black |
There are more vehicles this part is compatible with. Check if it fits your vehicle.






Reviews
There are no reviews yet.