Description
Elring Engine Water Pump Gasket 773.880 – For vehicle make(s) BMW
Manufacturer Part Number: 773.880
Product Overview
The Elring Engine Water Pump Gasket is engineered to meet OEM standards, ensuring a reliable seal for your BMW’s water pump. This premium-grade gasket is designed specifically for various BMW models, making it an essential component for maintaining optimal engine performance and preventing leaks. With its high-quality construction, you can trust that this gasket will provide a long-lasting solution for your vehicle’s cooling system.
Cross Reference Numbers
- 11 51 8 632 587
- 11518632587
Vehicle Compatibility
This part fits some of the popular models below. For Fitment Confidence, please use the vehicle selector tool above to verify exact compatibility.
- BMW X4 M40i / 3.0L6, 2017-2020
- BMW X7 xDrive40i / 3.0L6, 2019-2020
- BMW 440i xDrive / 3.0L6, 2017-2020
- BMW X5 xDrive40i / 3.0L6, 2019-2020
- BMW X5 sDrive40i / 3.0L6, 2019-2020
- BMW 640i xDrive Gran Turismo / 3.0L6, 2019
- BMW M240i xDrive / 3.0L6, 2017-2018
- BMW 540i / 3.0L6, 2017-2018
- BMW 740i / 3.0L6, 2017-2018
- BMW 340i / 3.0L6, 2017-2018
Why Shop at our website?
Since 2000, our website has been a trusted destination for European car owners looking for reliable parts at great prices. Here’s why customers choose us:
- Proven Expertise: Over 25 years of experience with European vehicles means we know your car inside and out.
- Fitment Confidence: Our accurate cataloging ensures you get the right part the first time.
- Fast, Reliable Shipping: Orders ship quickly from our U.S.-based warehouses.
- Transparent Pricing: Competitive prices with no hidden fees or surprise charges.
- Established Trust: Serving the European auto community since 2000.
Frequently Asked Questions
What does this part do?
The water pump gasket provides a vital seal between the water pump and the engine, preventing coolant leaks and ensuring proper circulation within the cooling system, which is essential for maintaining optimal engine temperatures.
What vehicles is this part compatible with?
This part is compatible with various BMW models, including the X4, X7, 440i, X5, 640i, M240i, 540i, 740i, and 340i from 2017 to 2020. For precise fitment, please use the vehicle selector tool on our website.
What are common signs this part may need replacement?
Common symptoms of a failing water pump gasket include visible coolant leaks, overheating engine, and low coolant levels. If you notice any of these signs, it is advisable to inspect and replace the gasket promptly to avoid further engine damage.
Are there any DTC (Diagnostic Trouble Codes) associated with this part?
While specific DTCs for the water pump gasket may not be documented, symptoms such as overheating or coolant leaks could trigger various codes related to the engine temperature and coolant system. Always consult professional repair documentation or experts for accurate diagnosis.
“`
Specification
-
- eEuroparts SKU : 4044946
- Weight : 0.0022 lbs
- Dimensions (L x W x H) : 4.53 x 4.21 x 0.55 in
- Barcode : 04041248711903
- Manufacturer Part # : 773.880
- Brand : Elring
- Manufacturer : Elring
- MPN : 773.880
- Part Type : Engine Water Pump Gasket
- OE Part Numbers : 11 51 8 632 587, 11518632587
- Cross Reference Numbers : 773880, 01583100
- Features : California Proposition 65 Required : N
- Fitment
- Fitment Type : Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2016 | BMW | 340i | Base (3.0 L6 GAS) | |
| 2016 | BMW | 340i xDrive | Base (3.0 L6 GAS) | |
| 2016 | BMW | 740i | Base (3.0 L6 GAS) | |
| 2017 | BMW | 340i | Base (3.0 L6 GAS) | |
| 2017 | BMW | 340i xDrive | Base (3.0 L6 GAS) | |
| 2017 | BMW | 740i xDrive | Base (3.0 L6 GAS) | |
| 2017 | BMW | M240i | Base (3.0 L6 GAS) | |
| 2017 | BMW | M240i xDrive | Base (3.0 L6 GAS) | |
| 2017 | BMW | 340i GT xDrive | Base (3.0 L6 GAS) | |
| 2017 | BMW | 440i | Base (3.0 L6 GAS) | |
| 2017 | BMW | 440i xDrive | Base (3.0 L6 GAS) | |
| 2017 | BMW | 440i Gran Coupe | Base (3.0 L6 GAS) | |
| 2017 | BMW | 440i xDrive Gran Coupe | Base (3.0 L6 GAS) | |
| 2017 | BMW | 740i | Base (3.0 L6 GAS) | Engine: B58B30M0 |
| 2017 | BMW | 540i | Base (3.0 L6 GAS) | |
| 2017 | BMW | 540i xDrive | Base (3.0 L6 GAS) | |
| 2018 | BMW | 440i xDrive | Base (3.0 L6 GAS) | |
| 2018 | BMW | 440i xDrive Gran Coupe | Base (3.0 L6 GAS) | |
| 2018 | BMW | 440i | Base (3.0 L6 GAS) | |
| 2018 | BMW | 440i Gran Coupe | Base (3.0 L6 GAS) | |
| 2018 | BMW | M240i xDrive | Base (3.0 L6 GAS) | |
| 2018 | BMW | M240i | Base (3.0 L6 GAS) | |
| 2018 | BMW | 540i | Base (3.0 L6 GAS) | |
| 2018 | BMW | 740i | Base (3.0 L6 GAS) | |
| 2018 | BMW | 540i xDrive | Base (3.0 L6 GAS) | |
| 2018 | BMW | 740i xDrive | Base (3.0 L6 GAS) | |
| 2018 | BMW | 340i | Base (3.0 L6 GAS) | |
| 2018 | BMW | 340i xDrive | Base (3.0 L6 GAS) | |
| 2018 | BMW | 340i GT xDrive | Base (3.0 L6 GAS) | |
| 2018 | BMW | X3 | M40i (3.0 L6 GAS) | |
| 2018 | BMW | 640i xDrive Gran Turismo | Base (3.0 L6 GAS) | |
| 2019 | BMW | X4 | M40i (3.0 L6 GAS) | |
| 2019 | BMW | 440i xDrive | Base (3.0 L6 GAS) | |
| 2019 | BMW | 640i xDrive Gran Turismo | Base (3.0 L6 GAS) | |
| 2019 | BMW | X5 | xDrive40i (3.0 L6 GAS) | |
| 2019 | BMW | X7 | xDrive40i (3.0 L6 GAS) | |
| 2020 | BMW | X4 | M (3.0 L6 GAS) | |
| 2020 | BMW | X4 | M Competition (3.0 L6 GAS) | |
| 2020 | BMW | X4 | M40i (3.0 L6 GAS) | |
| 2020 | BMW | X7 | xDrive40i (3.0 L6 GAS) | |
| 2020 | BMW | 440i xDrive | Base (3.0 L6 GAS) | |
| 2020 | BMW | X5 | sDrive40i (3.0 L6 GAS) | |
| 2020 | BMW | X5 | xDrive40i (3.0 L6 GAS) |






Reviews
There are no reviews yet.