Sale!

Elring 790.220 – Engine Conversion Gasket Set

Original price was: $36.74.Current price is: $8.65.

SKU: sldmkbxz79684 Category: Tag:

Description

Elring Engine Conversion Gasket Set 790.220 – For Mercedes-Benz Vehicles

Manufacturer Part Number: 790.220

Product Overview

The Elring Engine Conversion Gasket Set is engineered to meet OEM standards, providing premium-grade construction for your Mercedes-Benz vehicle. This gasket set is an essential component for maintaining the integrity of your engine, ensuring optimal performance and reliability. Designed specifically for various models, this set guarantees a perfect fit and superior sealing capabilities, making it a trusted choice for both DIY enthusiasts and professional technicians.

Vehicle Compatibility

This part fits some of the popular models below. For Fitment Confidence, please use the vehicle selector tool above to verify exact compatibility.

  • Mercedes-Benz Sprinter 2500 / 3.0V6 DIESEL, 2010-2019
  • Mercedes-Benz Sprinter 3500 / 3.0V6 DIESEL, 2010-2019
  • Mercedes-Benz GL350 / 3.0V6 DIESEL, 2014-2019
  • Mercedes-Benz ML350 / 3.0V6 DIESEL, 2014-2019
  • Mercedes-Benz ML320 / 3.0V6 DIESEL, 2008-2009
  • Mercedes-Benz GL320 / 3.0V6 DIESEL, 2009

Why Shop at our website?

Since 2000, our website has been a trusted destination for European car owners looking for reliable parts at great prices. Here’s why customers choose us:

  • Proven Expertise: Over 25 years of experience with European vehicles means we know your car inside and out.
  • Fitment Confidence: Our accurate cataloging ensures you get the right part the first time.
  • Fast, Reliable Shipping: Orders ship quickly from our U.S.-based warehouses.
  • Transparent Pricing: Competitive prices with no hidden fees or surprise charges.
  • Established Trust: Serving the European auto community since 2000.

Frequently Asked Questions

What does this part do?

The Engine Conversion Gasket Set is designed to create a seal between the engine components, preventing leaks and maintaining optimal engine performance. It plays a crucial role in ensuring that oil and coolant do not mix, which is essential for the longevity of your engine.

What vehicles is this part compatible with?

This gasket set is compatible with various Mercedes-Benz models including the Sprinter 2500 and 3500, GL350, and ML350, particularly those with a 3.0V6 diesel engine. For precise vehicle compatibility, please use the vehicle selector tool.

What are common signs this part may need replacement?

Common signs that the engine gaskets may need replacement include oil or coolant leaks, an overheating engine, or a drop in engine performance. If you notice any of these symptoms, it is advisable to inspect the gaskets and replace them if necessary.

Are there any DTC (Diagnostic Trouble Codes) associated with this part?

While specific DTCs may vary, common codes related to gasket failures can include P0116, P0128, and P0300, indicating potential issues with engine temperature and misfires. Always consult professional repair documentation or experts for accurate diagnosis and repairs.

“`

Specification

    • eEuroparts SKU : 4045043
    • Weight : 0.21 lbs
    • Dimensions (L x W x H) : 9.49 x 7.05 x 1.06 in
    • Barcode : 04041248529256
    • Manufacturer Part # : 790.220
  • Brand : Elring
  • Manufacturer : Elring
  • MPN : 790.220
  • Part Type : Engine Conversion Gasket Set
  • Cross Reference Numbers : 790220
  • Features : California Proposition 65 Required : N
    Supplementary Article/Supplementary Info : without crankshaft seal
  • Fitment
    • Fitment Type : Vehicle Specific
Year Make Model Submodel Notes
2007 Mercedes-Benz ML320 CDI (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.940, Valves: 24
2007 Mercedes-Benz R320 CDI (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.950, Valves: 24
2007 Mercedes-Benz E320 Bluetec (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.920, Valves: 24
2007 Mercedes-Benz GL320 CDI (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.940, Valves: 24
2008 Mercedes-Benz E320 Bluetec (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.920, Valves: 24
2008 Mercedes-Benz ML320 CDI (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.940, Valves: 24
2008 Mercedes-Benz R320 CDI (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.950, Valves: 24
2008 Mercedes-Benz GL320 CDI (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.940, Valves: 24
2009 Mercedes-Benz E320 Bluetec (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.920, Valves: 24
2009 Mercedes-Benz ML320 Bluetec 4Matic (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.820, Valves: 24
2009 Mercedes-Benz R320 Bluetec (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.870, Valves: 24
2009 Mercedes-Benz GL320 Bluetec 4Matic (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.820, Valves: 24
2010 Mercedes-Benz GL350 Bluetec 4Matic (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.820, Valves: 24
2010 Mercedes-Benz ML350 Bluetec 4Matic (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.820, Valves: 24
2010 Mercedes-Benz R350 Bluetec 4Matic (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.870, Valves: 24
2010 Mercedes-Benz Sprinter 2500 Base (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.898, Valves: 24
2010 Mercedes-Benz Sprinter 3500 Base (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.898, Valves: 24
2011 Mercedes-Benz ML350 Bluetec 4Matic (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.820, Valves: 24
2011 Mercedes-Benz E350 Bluetec (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.850, Valves: 24
2011 Mercedes-Benz GL350 Bluetec 4Matic (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.820, Valves: 24
2011 Mercedes-Benz R350 Bluetec 4Matic (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.870, Valves: 24
2011 Mercedes-Benz Sprinter 2500 Base (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.898, Valves: 24
2011 Mercedes-Benz Sprinter 3500 Base (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.898, Valves: 24
2012 Mercedes-Benz Sprinter 2500 Base (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.898, Valves: 24
2012 Mercedes-Benz Sprinter 3500 Base (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.898, Valves: 24
2012 Mercedes-Benz ML350 Bluetec 4Matic (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.826, Valves: 24
2012 Mercedes-Benz R350 Bluetec 4Matic (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.870, Valves: 24
2012 Mercedes-Benz GL350 Bluetec 4Matic (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.820, Valves: 24
2012 Mercedes-Benz S350 Bluetec 4Matic (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.868, Valves: 24
2012 Mercedes-Benz E350 Bluetec (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.850, Valves: 24
2013 Mercedes-Benz GL350 Bluetec 4Matic (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.826, Valves: 24
2013 Mercedes-Benz E350 Bluetec (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.850, Valves: 24
2013 Mercedes-Benz ML350 Bluetec 4Matic (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.826, Valves: 24
2013 Mercedes-Benz S350 Bluetec 4Matic (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.868, Valves: 24
2013 Mercedes-Benz Sprinter 2500 Base (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.896, Valves: 24
2013 Mercedes-Benz Sprinter 3500 Base (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.896, Valves: 24
2014 Mercedes-Benz ML350 Bluetec 4Matic (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.826, Valves: 24
2014 Mercedes-Benz GL350 Bluetec 4Matic (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.826, Valves: 24
2014 Mercedes-Benz Sprinter 2500 Base (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.896, Valves: 24
2014 Mercedes-Benz Sprinter 3500 Base (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.896, Valves: 24
2015 Mercedes-Benz GL350 Bluetec 4Matic (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.826, Valves: 24
2015 Mercedes-Benz Sprinter 2500 Base (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.896, Valves: 24
2015 Mercedes-Benz Sprinter 3500 Base (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.896, Valves: 24
2016 Mercedes-Benz GL350 Bluetec 4Matic (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.826, Valves: 24
2016 Mercedes-Benz Sprinter 2500 Base (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.896, Valves: 24
2016 Mercedes-Benz Sprinter 3500 Base (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.896, Valves: 24
2017 Mercedes-Benz Sprinter 2500 Base (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.896, Valves: 24
2017 Mercedes-Benz Sprinter 3500 Base (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.896, Valves: 24
2018 Mercedes-Benz Sprinter 2500 Base (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.896, Valves: 24
2018 Mercedes-Benz Sprinter 3500 Base (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.896, Valves: 24
2019 Mercedes-Benz Sprinter 3500 Base (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.899, Valves: 24
2019 Mercedes-Benz Sprinter 2500 Base (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.899, Valves: 24
2019 Mercedes-Benz Sprinter 3500XD Base (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.899, Valves: 24
2020 Mercedes-Benz Sprinter 3500 Base (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.899, Valves: 24
2020 Mercedes-Benz Sprinter 2500 Base (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.899, Valves: 24
2020 Mercedes-Benz Sprinter 3500XD Base (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.899, Valves: 24
2021 Mercedes-Benz Sprinter 3500 Base (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.899, Valves: 24
2021 Mercedes-Benz Sprinter 2500 Base (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.899, Valves: 24
2021 Mercedes-Benz Sprinter 3500XD Base (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.899, Valves: 24
2022 Mercedes-Benz Sprinter 3500XD Base (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.899, Valves: 24
2022 Mercedes-Benz Sprinter 3500 Base (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.899, Valves: 24
2022 Mercedes-Benz Sprinter 2500 Base (3.0 V6 DIESEL) Aspiration: Turbocharged, Engine: 642.899, Valves: 24

Reviews

There are no reviews yet.

Be the first to review “Elring 790.220 – Engine Conversion Gasket Set”

Your email address will not be published. Required fields are marked *