Description
Four Seasons® 45089 Accessory Drive Belt Idler Pulley
Constructed to ensure OE quality and reliability
Idler / Tensioner Pulley
Our products are engineered and tested to provide years of trouble free operation. Backed by over 50 years of mobile a/c experience, fix it once and fix it right with Four Seasons.
Made out of steel and thermoplastic which provides longer life and superior dampening
Pulley
Made with high grade bearings that are created to withstand higher operating temperatures
Prevents belt slips which eliminates noise
PRODUCT ATTRIBUTE & INFO
| Belt Type | – | V-belt |
|---|---|---|
| Belt Width IN (in) | – | .63 |
| Belt Width MM (mm) | – | 15.9 |
| Bore Dia. IN (in) | – | .67 |
| Description | – | Idler / tensioner pulley |
| Groove | – | 4 |
| I.D. IN (in) | – | .66 |
| I.D. MM (mm) | – | 17 |
| Material | – | Steel |
| Mount Hole Qty | – | 1 |
| O.D. IN (in) | – | 3.07 |
| O.D. MM (mm) | – | 78.0 |
| Pulley Type | – | Idler pulley |
| Pulley Width IN (in) | – | 0.87 |
| Pulley Width MM (mm) | – | 22 |
| Style | – | Idler / tensioner pulley |
| Type | – | Pulley |
| Width MM (mm) | – | 22.2 |






Reviews
There are no reviews yet.