Description
Four Seasons® 76944 HVAC Blower Motor
Blower Motor Assy /Brushless
Meets or exceeds OE design and performance
Motor RPM equivalent to or exceeds OEM motor
Engineered for extended durability
Our products are engineered and tested to provide years of trouble free operation. Backed by over 50 years of mobile a/c experience, fix it once and fix it right with Four Seasons.
Brushless Flanged Vented CW Blower Motor w/ Wheel
PRODUCT ATTRIBUTE & INFO
| California Proposition 65 | – | Warning: this product contains a chemical known to the state of california to cause birth defects or other reproductive harm. |
|---|---|---|
| Connector Gender | – | Female |
| Connector Qty | – | 1 |
| Connector Type | – | 6 terminal connector |
| Description | – | Blower motor assy /brushless |
| Material | – | Plastic |
| Motor Dia. IN (in) | – | 3.625 |
| Motor Length IN (in) | – | 2.750 |
| Mount Type | – | Oe mount |
| New or Reman | – | New |
| Number of Terminals | – | 6 |
| Rotation | – | Cw |
| Shaft Length IN (in) | – | 2.000 |
| Style | – | Flanged |
| Terminal Gender | – | Male |
| Terminal Type | – | Spade |
| Type | – | Blower motors |
| Voltage | – | 12 |
| Wheel Dia. IN (in) | – | 5.750 |
| Wheel Height IN (in) | – | 2.750 |






Reviews
There are no reviews yet.