Description
Four Seasons® 86259 Radiator Coolant Hose Flange
Meets and/or exceeds OEM standard
Tested to ensure quality and durability
Engine Coolant Flange
Direct-fit replacement for ease of installation
Our products are engineered and tested to provide years of trouble free operation. Backed by over 50 years of mobile a/c experience, fix it once and fix it right with Four Seasons.
100% leak tested
PRODUCT ATTRIBUTE & INFO
| Base Width IN (in) | – | 0.46 |
|---|---|---|
| Blt Hole A to Ctr IN (in) | – | 2.63 |
| Blt Hole A to Ctr MM (mm) | – | 66.8 |
| Bolt Hole Quantity | – | 4 |
| California Proposition 65 | – | Warning: this product contains a chemical known to the state of california to cause cancer and birth defects or other reproductive harm. |
| Description | – | Engine coolant components |
| Material | – | Plastic |
| Mount Hole Qty | – | 4 |
| Number of Outlets | – | 3.000 |
| Open Attachment | – | Hose barb |
| Outlet Dia. IN (in) | – | 1.3 |
| Outlet Quantity | – | 3 |
| Style | – | W/o thermostat |
| Total Port Quantity | – | 4 |
| Type | – | Coolant flange |






Reviews
There are no reviews yet.