Description
Genuine BMW Parking Aid Sensor 66209191400 – For BMW Vehicles
Manufacturer Part Number: 66209191400
Product Overview
The Genuine BMW Parking Aid Sensor, part number 66209191400, is an essential accessory for BMW owners seeking enhanced parking assistance. This premium-grade sensor is engineered to OEM standards, providing reliable detection of objects in your vehicle’s blind spots. With this sensor, you can park your BMW with confidence, thanks to its advanced technology that alerts you with an audible signal, ensuring a safer parking experience.
Constructed from high-quality materials, the BMW Parking Aid Sensor is designed to withstand harsh weather conditions, ensuring durability and long-lasting performance. It’s user-friendly, with simple controls that allow you to customize the settings to your preferences, making parking hassle-free.
Vehicle Compatibility
This part fits some of the popular models below. For Fitment Confidence, please use the vehicle selector tool above to verify exact compatibility.
- BMW Z4 sDrive28i, 2.0L4, 2014-2016
- BMW Z4 sDrive35i, 3.0L6, 2014-2016
- BMW Z4 sDrive35is, 3.0L6, 2014-2016
- BMW 128i, 3.0L6, 2013
- BMW 135i, 3.0L6, 2013
- BMW 328i, 2.0L4 / 3.0L6, 2011-2013
- BMW 335i, 3.0L6, 2011-2013
- BMW 335is, 3.0L6, 2011-2013
- BMW M3, 4.0V8, 2011-2012
- BMW Z4 sDrive30i, 3.0L6, 2010-2011
Cross Reference Numbers
- BMW:66 20 9 191 400
- BMW:66 20 9 191 400
Why Shop at our website?
Since 2000, our website has been a trusted destination for European car owners looking for reliable parts at great prices. Here’s why customers choose us:
- Proven Expertise: Over 25 years of experience with European vehicles means we know your car inside and out.
- Fitment Confidence: Our accurate cataloging ensures you get the right part the first time.
- Fast, Reliable Shipping: Orders ship quickly from our U.S.-based warehouses.
- Transparent Pricing: Competitive prices with no hidden fees or surprise charges.
- Established Trust: Serving the European auto community since 2000.
Frequently Asked Questions
What does this part do?
The BMW Parking Aid Sensor assists drivers by detecting obstacles in their path while parking. It provides audible alerts to help avoid collisions, enhancing safety during parking maneuvers.
What vehicles is this part compatible with?
This part is compatible with several BMW models including the Z4, 128i, 135i, 328i, 335i, and M3 from various production years. Please use the vehicle selector tool to confirm fitment for your specific model.
What are common signs this part may need replacement?
Common signs that the parking aid sensor may need replacement include: persistent warning lights, failure to detect obstacles, unusual noises while parking, or complete inoperability of the parking assistance feature.
“`
Specification
-
- eEuroparts SKU : 912957
- Weight : 0.06 lbs
- Dimensions (L x W x H) : 3.214 x 1.228 x 2.3641 in
- Barcode : 66209191400
- Manufacturer Part # : 66209191400
- Brand : Genuine BMW
- Manufacturer : Genuine BMW
- MPN : 66209191400
- Part Type : Parking Aid Sensor
- OE Part Numbers : 66 20 9 191 400, 66209191400
- Fitment
- Fitment Type : Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2006 | BMW | 325xi | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2006-08 W/O M3, deep sea blue |
| 2006 | BMW | 330xi | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2006-08 W/O M3, deep sea blue |
| 2006 | BMW | 325i | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2006-08 W/O M3, deep sea blue |
| 2006 | BMW | 330i | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2006-08 W/O M3, deep sea blue |
| 2007 | BMW | 328i | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2006-08 W/O M3, deep sea blue, Notes: W/O M3, deep sea blue |
| 2007 | BMW | 335i | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/O M3, deep sea blue, Notes: 2006-08 W/O M3, deep sea blue |
| 2007 | BMW | 335xi | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: 2006-08 W/O M3, deep sea blue |
| 2007 | BMW | 328xi | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: 2006-08 W/O M3, deep sea blue, Notes: W/O M3, deep sea blue |
| 2008 | BMW | 335i | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2006-08 W/O M3, deep sea blue, Notes: W/O M3, deep sea blue |
| 2008 | BMW | 335xi | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: 2006-08 W/O M3, deep sea blue, Notes: W/O M3, deep sea blue |
| 2008 | BMW | 328i | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2006-08 W/O M3, deep sea blue, Notes: W/O M3, deep sea blue |
| 2008 | BMW | 328xi | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2006-08 W/O M3, deep sea blue, Notes: W/O M3, deep sea blue |
| 2008 | BMW | M3 | Base (4.0 V8 GAS) | Position: Rear, Position: Front, Notes: W/M3, deep sea blue |
| 2008 | BMW | 128i | Base (3.0 L6 GAS) | Position: Rear, Notes: W/AERO & PERFORMANCE AERO PACKAGE, deep sea blue |
| 2008 | BMW | 135i | Base (3.0 L6 GAS) | Position: Rear, Notes: W/AERO & PERFORMANCE AERO PACKAGE, deep sea blue |
| 2009 | BMW | 328i | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2009-12 W/O M3, deep sea blue, Notes: W/O M3, deep sea blue |
| 2009 | BMW | 328i xDrive | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: 2009-12 W/O M3, deep sea blue, Notes: W/O M3, deep sea blue |
| 2009 | BMW | 335d | Base (3.0 L6 DIESEL) | Position: Rear, Position: Front, Notes: 2009-12 W/O M3, deep sea blue |
| 2009 | BMW | 135i | Base (3.0 L6 GAS) | Position: Rear, Notes: W/AERO & PERFORMANCE AERO PACKAGE, deep sea blue |
| 2009 | BMW | M3 | Base (4.0 V8 GAS) | Position: Rear, Position: Front, Notes: W/M3, deep sea blue |
| 2009 | BMW | Z4 | sDrive30i (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/O M PACKAGE, deep sea blue |
| 2009 | BMW | Z4 | sDrive35i (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/O M PACKAGE, deep sea blue |
| 2009 | BMW | 335i | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/O M3, deep sea blue, Notes: 2009-12 W/O M3, deep sea blue |
| 2009 | BMW | 335i xDrive | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2009-12 W/O M3, deep sea blue, Notes: W/O M3, deep sea blue |
| 2009 | BMW | 128i | Base (3.0 L6 GAS) | Position: Rear, Notes: W/AERO & PERFORMANCE AERO PACKAGE, deep sea blue |
| 2010 | BMW | M3 | Base (4.0 V8 GAS) | Position: Rear, Position: Front, Notes: W/M3, deep sea blue |
| 2010 | BMW | 128i | Base (3.0 L6 GAS) | Position: Rear, Notes: W/AERO & PERFORMANCE AERO PACKAGE, deep sea blue |
| 2010 | BMW | 328i | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: 2009-12 W/O M3, deep sea blue, Notes: W/O M3, deep sea blue |
| 2010 | BMW | 328i xDrive | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2009-12 W/O M3, deep sea blue, Notes: W/O M3, deep sea blue |
| 2010 | BMW | 335i | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/O M3, deep sea blue, Notes: 2009-12 W/O M3, deep sea blue |
| 2010 | BMW | 335i xDrive | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2009-12 W/O M3, deep sea blue, Notes: W/O M3, deep sea blue |
| 2010 | BMW | 335d | Base (3.0 L6 DIESEL) | Position: Rear, Position: Front, Notes: 2009-12 W/O M3, deep sea blue |
| 2010 | BMW | Z4 | sDrive30i (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE, deep sea blue |
| 2010 | BMW | Z4 | sDrive35i (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE, deep sea blue |
| 2010 | BMW | 135i | Base (3.0 L6 GAS) | Position: Rear, Notes: W/AERO & PERFORMANCE AERO PACKAGE, deep sea blue |
| 2011 | BMW | 328i | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2011-13 W/O M3, W/M PACKAGE, deep sea blue, Notes: 2009-12 W/O M3, deep sea blue |
| 2011 | BMW | 328i xDrive | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: 2009-12 W/O M3, deep sea blue, Notes: 2011-13 W/O M3, W/M PACKAGE, deep sea blue |
| 2011 | BMW | 335i | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2011-13 W/O M3, W/M PACKAGE, deep sea blue, Notes: 2009-12 W/O M3, deep sea blue |
| 2011 | BMW | 335is | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2011-13 W/O M3, W/M PACKAGE, deep sea blue |
| 2011 | BMW | Z4 | sDrive30i (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/M PACKAGE, deep sea blue |
| 2011 | BMW | Z4 | sDrive35i (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/M PACKAGE, deep sea blue |
| 2011 | BMW | Z4 | sDrive35is (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/M PACKAGE, deep sea blue |
| 2011 | BMW | 335i xDrive | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2011-13 W/O M3, W/M PACKAGE, deep sea blue, Notes: 2009-12 W/O M3, deep sea blue |
| 2011 | BMW | 135i | Base (3.0 L6 GAS) | Position: Rear, Notes: W/AERO & PERFORMANCE AERO PACKAGE, deep sea blue |
| 2011 | BMW | 335d | Base (3.0 L6 DIESEL) | Position: Front, Position: Rear, Notes: 2009-12 W/O M3, deep sea blue |
| 2011 | BMW | 1 Series M | Base (3.0 L6 GAS) | Position: Rear, Notes: W/AERO & PERFORMANCE AERO PACKAGE, deep sea blue |
| 2011 | BMW | M3 | Base (4.0 V8 GAS) | Position: Rear, Position: Front, Notes: W/M3, deep sea blue |
| 2011 | BMW | 128i | Base (3.0 L6 GAS) | Position: Rear, Notes: W/AERO & PERFORMANCE AERO PACKAGE, deep sea blue |
| 2012 | BMW | 328i | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2011-13 W/O M3, W/M PACKAGE, deep sea blue, Notes: 2009-12 W/O M3, deep sea blue |
| 2012 | BMW | 328i | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: 2011-13 W/O M3, W/M PACKAGE, deep sea blue, Notes: 2009-12 W/O M3, deep sea blue |
| 2012 | BMW | 328i xDrive | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2011-13 W/O M3, W/M PACKAGE, deep sea blue, Notes: 2009-12 W/O M3, deep sea blue |
| 2012 | BMW | 335i | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2011-13 W/O M3, W/M PACKAGE, deep sea blue |
| 2012 | BMW | 335is | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: 2011-13 W/O M3, W/M PACKAGE, deep sea blue |
| 2012 | BMW | M3 | Base (4.0 V8 GAS) | Position: Rear, Notes: W/M3, deep sea blue |
| 2012 | BMW | Z4 | sDrive28i (2.0 L4 GAS) | Position: Rear, Position: Front, Notes: W/M PACKAGE, deep sea blue |
| 2012 | BMW | Z4 | sDrive35i (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/M PACKAGE, deep sea blue |
| 2012 | BMW | Z4 | sDrive35is (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/M PACKAGE, deep sea blue |
| 2012 | BMW | 128i | Base (3.0 L6 GAS) | Position: Front, Notes: 128 W/M PACKAGE 135, deep sea blue |
| 2012 | BMW | 135i | Base (3.0 L6 GAS) | Position: Front, Notes: 128 W/M PACKAGE 135, deep sea blue |
| 2012 | BMW | 335i xDrive | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2011-13 W/O M3, W/M PACKAGE, deep sea blue |
| 2013 | BMW | 128i | Base (3.0 L6 GAS) | Position: Front, Notes: 128 W/M PACKAGE 135, deep sea blue |
| 2013 | BMW | 328i | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2011-13 W/O M3, W/M PACKAGE, deep sea blue |
| 2013 | BMW | 328i | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: 2011-13 W/O M3, W/M PACKAGE, deep sea blue |
| 2013 | BMW | Z4 | sDrive28i (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE, deep sea blue |
| 2013 | BMW | Z4 | sDrive35i (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE, deep sea blue |
| 2013 | BMW | Z4 | sDrive35is (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE, deep sea blue |
| 2013 | BMW | 135i | Base (3.0 L6 GAS) | Position: Front, Notes: 128 W/M PACKAGE 135, deep sea blue |
| 2013 | BMW | 335i | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2011-13 W/O M3, W/M PACKAGE, deep sea blue |
| 2013 | BMW | 335is | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2011-13 W/O M3, W/M PACKAGE, deep sea blue |
| 2013 | BMW | M3 | Base (4.0 V8 GAS) | Position: Rear, Notes: W/M3, deep sea blue |
| 2013 | BMW | 335i xDrive | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2011-13 W/O M3, W/M PACKAGE, deep sea blue |
| 2013 | BMW | 328i xDrive | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: 2011-13 W/O M3, W/M PACKAGE, deep sea blue |
| 2013 | BMW | 328i xDrive | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2011-13 W/O M3, W/M PACKAGE, deep sea blue |
| 2013 | BMW | 135is | Base (3.0 L6 GAS) | Position: Front, Notes: 128 W/M PACKAGE 135, deep sea blue |
| 2016 | BMW | Z4 | sDrive28i (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE, deep sea blue |
| 2016 | BMW | Z4 | sDrive35i (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE, deep sea blue |
| 2016 | BMW | Z4 | sDrive35is (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE, deep sea blue |
| 2014 | BMW | Z4 | sDrive28i (2.0 L4 GAS) | Position: Rear, Position: Front, Notes: W/M PACKAGE, deep sea blue |
| 2014 | BMW | Z4 | sDrive35i (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/M PACKAGE, deep sea blue |
| 2014 | BMW | Z4 | sDrive35is (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/M PACKAGE, deep sea blue |
| 2015 | BMW | Z4 | sDrive28i (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE, deep sea blue |
| 2015 | BMW | Z4 | sDrive35i (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE, deep sea blue |
| 2015 | BMW | Z4 | sDrive35is (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE, deep sea blue |






Reviews
There are no reviews yet.