Description
Genuine BMW Parking Aid Sensor 66209233040 – For vehicle make(s) BMW
Manufacturer Part Number: 66209233040
Product Overview
The Genuine BMW Parking Aid Sensor, part number 66209233040, is an essential accessory for every BMW owner looking to enhance their parking experience. This premium-grade parking sensor is expertly engineered to assist drivers in detecting obstacles, thereby minimizing the risk of collisions while parking. With its advanced technology, this sensor provides precise and reliable readings, ensuring that you can park with confidence.
Installation is straightforward and requires no modifications to your vehicle, making this product an ideal upgrade for various BMW models. Its discreet design seamlessly integrates with your vehicle’s aesthetics, offering both functionality and style. Whether you are a seasoned driver or new to the BMW community, the Genuine BMW Parking Aid Sensor is a vital tool that enhances your driving safety and convenience.
Vehicle Compatibility
This part fits some of the popular models below. For Fitment Confidence, please use the vehicle selector tool above to verify exact compatibility.
- BMW M5 / 4.4V8, 2014-2016
- BMW 528i / 2.0L4, 2014-2016
- BMW 535i / 3.0L6, 2014-2016
- BMW 550i / 4.4V8, 2014-2016
- BMW 640i / 3.0L6, 2014-2016
- BMW 650i / 4.4V8, 2014-2016
- BMW 740Li / 3.0L6, 2014-2016
- BMW 535d / 3.0L6, 2014-2016
- BMW 640i Gran Coupe / 3.0L6, 2014-2016
- BMW 650i Gran Coupe / 4.4V8, 2014-2016
Cross Reference Numbers
- BMW:66 20 9 233 040
Why Shop at our website?
Since 2000, our website has been a trusted destination for European car owners looking for reliable parts at great prices. Here’s why customers choose us:
- Proven Expertise: Over 25 years of experience with European vehicles means we know your car inside and out.
- Fitment Confidence: Our accurate cataloging ensures you get the right part the first time.
- Fast, Reliable Shipping: Orders ship quickly from our U.S.-based warehouses.
- Transparent Pricing: Competitive prices with no hidden fees or surprise charges.
- Established Trust: Serving the European auto community since 2000.
Frequently Asked Questions
What does this part do?
The Genuine BMW Parking Aid Sensor helps detect obstacles while parking, providing drivers with valuable feedback to avoid collisions and ensure a safe parking experience.
What vehicles is this part compatible with?
This parking aid sensor is compatible with various BMW models, including the M5, 528i, 535i, 550i, 640i, 650i, and 740Li from the years 2014 to 2016. We encourage you to use the vehicle selector tool to confirm fitment for your specific vehicle.
What are common signs this part may need replacement?
Signs that the parking aid sensor may need replacement include: non-functioning sensors, inconsistent readings, or false alerts when reversing.
“`
Specification
-
- eEuroparts SKU : 916713
- Weight : 0.06 lbs
- Dimensions (L x W x H) : 3.214 x 1.228 x 2.3641 in
- Barcode : 66209233040
- Manufacturer Part # : 66209233040
- Brand : Genuine BMW
- Manufacturer : Genuine BMW
- MPN : 66209233040
- Part Type : Parking Aid Sensor
- OE Part Numbers : 66 20 9 233 040, 66209233040
- Fitment
- Fitment Type : Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2011 | BMW | 535i | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2011 | BMW | 528i | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2011 | BMW | 550i xDrive | Base (4.4 V8 GAS) | Position: Front, Position: Rear, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2011 | BMW | 550i | Base (4.4 V8 GAS) | Position: Front, Position: Rear, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2011 | BMW | 740Li | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/M PACKAGE, cashmere silv. |
| 2011 | BMW | 535i xDrive | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2012 | BMW | 650i | Base (4.4 V8 GAS) | Position: Front, Position: Rear, Notes: W/O M6, W/M PACKAGE, kaschmair silv |
| 2012 | BMW | 535i | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2012 | BMW | 535i xDrive | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2012 | BMW | 528i xDrive | Base (2.0 L4 GAS) | Position: Rear, Position: Front, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2012 | BMW | 740Li | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/M PACKAGE, cashmere silv. |
| 2012 | BMW | 528i | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2012 | BMW | 550i | Base (4.4 V8 GAS) | Position: Front, Position: Rear, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2012 | BMW | 550i xDrive | Base (4.4 V8 GAS) | Position: Rear, Position: Front, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2012 | BMW | 640i | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/O M6, W/M PACKAGE, kaschmair silv |
| 2012 | BMW | 650i xDrive | Base (4.4 V8 GAS) | Position: Rear, Position: Front, Notes: W/O M6, W/M PACKAGE, kaschmair silv |
| 2012 | BMW | ActiveHybrid 5 | Base (3.0 L6 FHEV) | Position: Rear, Position: Front, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2012 | BMW | M6 | Base (4.4 V8 GAS) | Position: Rear, Position: Front, Notes: W/M6, kaschmair silv |
| 2013 | BMW | 640i Gran Coupe | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/O M6, W/M PACKAGE, kaschmair silv |
| 2013 | BMW | M6 | Base (4.4 V8 GAS) | Position: Front, Position: Rear, Notes: W/M6, kaschmair silv |
| 2013 | BMW | 740Li | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE, cashmere silv. |
| 2013 | BMW | 650i | Base (4.4 V8 GAS) | Position: Rear, Position: Front, Notes: W/O M6, W/M PACKAGE, kaschmair silv |
| 2013 | BMW | 528i | Base (2.0 L4 GAS) | Position: Rear, Position: Front, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2013 | BMW | 550i | Base (4.4 V8 GAS) | Position: Rear, Position: Front, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2013 | BMW | 528i xDrive | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2013 | BMW | ActiveHybrid 5 | Base (3.0 L6 FHEV) | Position: Rear, Position: Front, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2013 | BMW | 650i xDrive Gran Coupe | Base (4.4 V8 GAS) | Position: Rear, Position: Front, Notes: W/O M6, W/M PACKAGE, kaschmair silv |
| 2013 | BMW | 535i xDrive | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2013 | BMW | 550i xDrive | Base (4.4 V8 GAS) | Position: Front, Position: Rear, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2013 | BMW | 650i Gran Coupe | Base (4.4 V8 GAS) | Position: Front, Position: Rear, Notes: W/O M6, W/M PACKAGE, kaschmair silv |
| 2013 | BMW | 650i xDrive | Base (4.4 V8 GAS) | Position: Front, Position: Rear, Notes: W/O M6, W/M PACKAGE, kaschmair silv |
| 2013 | BMW | 640i | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/O M6, W/M PACKAGE, kaschmair silv |
| 2013 | BMW | M5 | Base (4.4 V8 GAS) | Position: Rear, Position: Front, Notes: W/M MODEL, Cashmere silver |
| 2013 | BMW | 535i | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2014 | BMW | M6 | Base (4.4 V8 GAS) | Position: Front, Position: Rear, Notes: W/M6, kaschmair silv |
| 2014 | BMW | 640i Gran Coupe | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/O M6, W/M PACKAGE, kaschmair silv |
| 2014 | BMW | 640i | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/O M6, W/M PACKAGE, kaschmair silv |
| 2014 | BMW | 650i xDrive Gran Coupe | Base (4.4 V8 GAS) | Position: Front, Position: Rear, Notes: W/O M6, W/M PACKAGE, kaschmair silv |
| 2014 | BMW | 640i xDrive Gran Coupe | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/O M6, W/M PACKAGE, kaschmair silv |
| 2014 | BMW | 528i | Base (2.0 L4 GAS) | Position: Rear, Position: Front, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2014 | BMW | 550i | Base (4.4 V8 GAS) | Position: Rear, Position: Front, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2014 | BMW | 535d xDrive | Base (3.0 L6 DIESEL) | Position: Rear, Position: Front, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2014 | BMW | 650i | Base (4.4 V8 GAS) | Position: Front, Position: Rear, Notes: W/O M6, W/M PACKAGE, kaschmair silv |
| 2014 | BMW | 650i Gran Coupe | Base (4.4 V8 GAS) | Position: Rear, Position: Front, Notes: W/O M6, W/M PACKAGE, kaschmair silv |
| 2014 | BMW | 650i xDrive | Base (4.4 V8 GAS) | Position: Front, Position: Rear, Notes: W/O M6, W/M PACKAGE, kaschmair silv |
| 2014 | BMW | M5 | Base (4.4 V8 GAS) | Position: Front, Position: Rear, Notes: W/M MODEL, Cashmere silver |
| 2014 | BMW | 740Li | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/M PACKAGE, cashmere silv. |
| 2014 | BMW | ActiveHybrid 5 | Base (3.0 L6 FHEV) | Position: Front, Position: Rear, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2014 | BMW | 528i xDrive | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2014 | BMW | 535d | Base (3.0 L6 DIESEL) | Position: Rear, Position: Front, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2014 | BMW | M6 Gran Coupe | Base (4.4 V8 GAS) | Position: Rear, Position: Front, Notes: W/M6, kaschmair silv |
| 2014 | BMW | 640i xDrive | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/O M6, W/M PACKAGE, kaschmair silv |
| 2014 | BMW | 535i | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2014 | BMW | 535i xDrive | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2014 | BMW | 550i xDrive | Base (4.4 V8 GAS) | Position: Front, Position: Rear, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2015 | BMW | 640i Gran Coupe | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/O M6, W/M PACKAGE, kaschmair silv |
| 2015 | BMW | 640i xDrive Gran Coupe | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/O M6, W/M PACKAGE, kaschmair silv |
| 2015 | BMW | 640i | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/O M6, W/M PACKAGE, kaschmair silv |
| 2015 | BMW | 640i xDrive | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/O M6, W/M PACKAGE, kaschmair silv |
| 2015 | BMW | M6 | Base (4.4 V8 GAS) | Position: Front, Position: Rear, Notes: W/M6, kaschmair silv |
| 2015 | BMW | M6 Gran Coupe | Base (4.4 V8 GAS) | Position: Front, Position: Rear, Notes: W/M6, kaschmair silv |
| 2015 | BMW | ActiveHybrid 5 | Base (3.0 L6 FHEV) | Position: Front, Position: Rear, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2015 | BMW | 528i xDrive | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2015 | BMW | 650i | Base (4.4 V8 GAS) | Position: Front, Position: Rear, Notes: W/O M6, W/M PACKAGE, kaschmair silv |
| 2015 | BMW | 650i Gran Coupe | Base (4.4 V8 GAS) | Position: Front, Position: Rear, Notes: W/O M6, W/M PACKAGE, kaschmair silv |
| 2015 | BMW | 650i xDrive | Base (4.4 V8 GAS) | Position: Front, Position: Rear, Notes: W/O M6, W/M PACKAGE, kaschmair silv |
| 2015 | BMW | 650i xDrive Gran Coupe | Base (4.4 V8 GAS) | Position: Front, Position: Rear, Notes: W/O M6, W/M PACKAGE, kaschmair silv |
| 2015 | BMW | 740Li | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/M PACKAGE, cashmere silv. |
| 2015 | BMW | 528i | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2015 | BMW | 535d | Base (3.0 L6 DIESEL) | Position: Rear, Position: Front, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2015 | BMW | 535i xDrive | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2015 | BMW | 535d xDrive | Base (3.0 L6 DIESEL) | Position: Rear, Position: Front, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2015 | BMW | 535i | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2015 | BMW | 550i | Base (4.4 V8 GAS) | Position: Front, Position: Rear, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2015 | BMW | 550i xDrive | Base (4.4 V8 GAS) | Position: Front, Position: Rear, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2015 | BMW | M5 | Base (4.4 V8 GAS) | Position: Front, Position: Rear, Notes: W/M MODEL, Cashmere silver |
| 2016 | BMW | 550i | Base (4.4 V8 GAS) | Position: Rear, Position: Front, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2016 | BMW | 535d xDrive | Base (3.0 L6 DIESEL) | Position: Rear, Position: Front, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2016 | BMW | 535i xDrive | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2016 | BMW | 535i | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2016 | BMW | 535d | Base (3.0 L6 DIESEL) | Position: Rear, Position: Front, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2016 | BMW | 550i xDrive | Base (4.4 V8 GAS) | Position: Rear, Position: Front, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2016 | BMW | 528i | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2016 | BMW | 528i xDrive | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2016 | BMW | ActiveHybrid 5 | Base (3.0 L6 FHEV) | Position: Rear, Position: Front, Notes: W/O M MODEL W/O M PACKAGE, Cashmere silver |
| 2016 | BMW | M5 | Base (4.4 V8 GAS) | Position: Rear, Position: Front, Notes: W/M MODEL, Cashmere silver |






Reviews
There are no reviews yet.