Description
Genuine BMW Parking Aid Sensor 66209288224 – For BMW Vehicles
Manufacturer Part Number: 66209288224
The Genuine BMW Parking Aid Sensor part number 66209288224 is an essential upgrade for any BMW owner looking to enhance their parking capabilities. This premium-quality sensor is meticulously engineered to help drivers navigate tight parking spaces with confidence while minimizing the risk of collisions.
One of the standout features of this parking aid sensor is its exceptional accuracy. Designed for precision, it provides reliable guidance, allowing drivers to park their BMW with ease. Additionally, this sensor is user-friendly, making it suitable for drivers of all experience levels.
Constructed to withstand the rigors of daily use, the Genuine BMW Parking Aid Sensor integrates seamlessly with your vehicle’s existing parking system, ensuring longevity and durability. Whether you are maneuvering into a tight spot or reversing out of a challenging driveway, this sensor is a valuable addition to your vehicle’s safety features.
Overall, if you’re a BMW owner seeking a dependable parking aid solution, the Genuine BMW Parking Aid Sensor part number 66209288224 is the perfect choice. With its superior build quality, ease of installation, and impressive performance, this sensor is sure to enhance your parking experience.
Cross Reference Numbers
- 66 20 9 288 224
- 66209288224
Vehicle Compatibility
This part fits some of the popular models below. For Fitment Confidence, please use the vehicle selector tool above to verify exact compatibility.
- BMW M2 Competition / 3.0L6, 2016-2021
- BMW M2 CS / 3.0L6, 2020
- BMW 440i XDrive Gran Coupe / 3.0L6, 2020
- BMW 440i Gran Coupe / 3.0L6, 2020
- BMW 440i XDrive / 3.0L6, 2020
- BMW 430i / 2.0L4, 2020
- BMW 430i XDrive / 2.0L4, 2020
- BMW 430i Gran Coupe / 2.0L4, 2020
- BMW 330i GT XDrive / 2.0L4, 2016-2019
- BMW 340i GT XDrive / 3.0L6, 2016-2019
Why Shop at our website?
Since 2000, our website has been a trusted destination for European car owners looking for reliable parts at great prices. Here’s why customers choose us:
- Proven Expertise: Over 25 years of experience with European vehicles means we know your car inside and out.
- Fitment Confidence: Our accurate cataloging ensures you get the right part the first time.
- Fast, Reliable Shipping: Orders ship quickly from our U.S.-based warehouses.
- Transparent Pricing: Competitive prices with no hidden fees or surprise charges.
- Established Trust: Serving the European auto community since 2000.
Frequently Asked Questions
What does this part do?
The Genuine BMW Parking Aid Sensor is designed to assist drivers in parking their vehicles safely and accurately. It detects obstacles and provides feedback to help prevent collisions while parking.
What vehicles is this part compatible with?
This parking aid sensor is compatible with various BMW models, including the M2, 440i, 430i, and more from the years 2016 to 2021. Please use the vehicle selector tool to confirm fitment for your specific vehicle.
What are common signs this part may need replacement?
Common signs that this sensor may require replacement include persistent warning lights on the dashboard, failure to detect obstacles when reversing or parking, and unusual noises during parking maneuvers.
“`
Specification
-
- eEuroparts SKU : 938660
- Weight : 0.02 lbs
- Dimensions (L x W x H) : 3.214 x 1.228 x 2.3641 in
- Barcode : 66209288224
- Manufacturer Part # : 66209288224
- Brand : Genuine BMW
- Manufacturer : Genuine BMW
- MPN : 66209288224
- Part Type : Parking Aid Sensor
- OE Part Numbers : 66 20 9 288 224, 66209288224
- Fitment
- Fitment Type : Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | BMW | 428i | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking sprklng brown |
| 2014 | BMW | 435i | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking sprklng brown |
| 2014 | BMW | 428i xDrive | Base (2.0 L4 GAS) | Position: Rear, Position: Front, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking sprklng brown |
| 2014 | BMW | 435i xDrive | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking sprklng brown |
| 2014 | BMW | 335i GT xDrive | Base (3.0 L6 GAS) | Position: Rear, Notes: W/M PACKAGE, inner sprklng brown |
| 2014 | BMW | 328i GT xDrive | Base (2.0 L4 GAS) | Position: Rear, Notes: W/M PACKAGE, inner sprklng brown |
| 2015 | BMW | M4 | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: M4 ELECTRICAL COMPONENTS, front parking sprklng brown |
| 2015 | BMW | 428i | Base (2.0 L4 GAS) | Position: Rear, Position: Front, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking sprklng brown |
| 2015 | BMW | 428i xDrive | Base (2.0 L4 GAS) | Position: Rear, Position: Front, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking sprklng brown |
| 2015 | BMW | 435i xDrive | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking sprklng brown |
| 2015 | BMW | 335i GT xDrive | Base (3.0 L6 GAS) | Position: Rear, Notes: W/M PACKAGE, inner sprklng brown |
| 2015 | BMW | 435i | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking sprklng brown |
| 2015 | BMW | 428i Gran Coupe | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, sprklng brown |
| 2015 | BMW | 435i Gran Coupe | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, sprklng brown |
| 2015 | BMW | 435i xDrive Gran Coupe | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, sprklng brown |
| 2015 | BMW | 428i xDrive Gran Coupe | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, sprklng brown |
| 2015 | BMW | 328i GT xDrive | Base (2.0 L4 GAS) | Position: Rear, Notes: W/M PACKAGE, inner sprklng brown |
| 2016 | BMW | 428i | Base (2.0 L4 GAS) | Position: Rear, Position: Front, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking sprklng brown |
| 2016 | BMW | 428i xDrive | Base (2.0 L4 GAS) | Position: Rear, Position: Front, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking sprklng brown |
| 2016 | BMW | 428i xDrive Gran Coupe | Base (2.0 L4 GAS) | Position: Rear, Position: Front, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, sprklng brown |
| 2016 | BMW | 428i Gran Coupe | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, sprklng brown |
| 2016 | BMW | 435i | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking sprklng brown |
| 2016 | BMW | 435i xDrive Gran Coupe | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, sprklng brown |
| 2016 | BMW | M4 | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: M4 ELECTRICAL COMPONENTS, front parking sprklng brown |
| 2016 | BMW | M4 | GTS (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: M4 ELECTRICAL COMPONENTS, front parking sprklng brown |
| 2016 | BMW | 435i Gran Coupe | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, sprklng brown |
| 2016 | BMW | 435i xDrive | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking sprklng brown |
| 2016 | BMW | 335i GT xDrive | Base (3.0 L6 GAS) | Position: Rear, Notes: W/M PACKAGE, inner sprklng brown |
| 2016 | BMW | 328i GT xDrive | Base (2.0 L4 GAS) | Position: Rear, Notes: W/M PACKAGE, inner sprklng brown |
| 2017 | BMW | M4 | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: M4 ELECTRICAL COMPONENTS, front parking sprklng brown |
| 2017 | BMW | 340i GT xDrive | Base (3.0 L6 GAS) | Position: Rear, Notes: W/M PACKAGE, inner sprklng brown |
| 2017 | BMW | 440i xDrive | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking sprklng brown |
| 2017 | BMW | 440i xDrive Gran Coupe | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, sprklng brown |
| 2017 | BMW | 430i | Base (2.0 L4 GAS) | Position: Rear, Position: Front, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking sprklng brown |
| 2017 | BMW | 430i Gran Coupe | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, sprklng brown |
| 2017 | BMW | 440i | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking sprklng brown |
| 2017 | BMW | 430i xDrive | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking sprklng brown |
| 2017 | BMW | 430i xDrive Gran Coupe | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, sprklng brown |
| 2017 | BMW | 440i Gran Coupe | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, sprklng brown |
| 2017 | BMW | 330i GT xDrive | Base (2.0 L4 GAS) | Position: Rear, Notes: W/M PACKAGE, inner sprklng brown |
| 2018 | BMW | 430i xDrive Gran Coupe | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, sprklng brown |
| 2018 | BMW | 440i | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking sprklng brown |
| 2018 | BMW | 440i Gran Coupe | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, sprklng brown |
| 2018 | BMW | 430i Gran Coupe | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, sprklng brown |
| 2018 | BMW | 430i | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking sprklng brown |
| 2018 | BMW | 340i GT xDrive | Base (3.0 L6 GAS) | Position: Rear, Notes: W/M PACKAGE, inner sprklng brown |
| 2018 | BMW | 440i xDrive | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking sprklng brown |
| 2018 | BMW | 430i xDrive | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking sprklng brown |
| 2018 | BMW | 440i xDrive Gran Coupe | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, sprklng brown |
| 2018 | BMW | M4 | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: M4 ELECTRICAL COMPONENTS, front parking sprklng brown |
| 2018 | BMW | 330i GT xDrive | Base (2.0 L4 GAS) | Position: Rear, Notes: W/M PACKAGE, inner sprklng brown |
| 2019 | BMW | 430i xDrive | Base (2.0 L4 GAS) | Position: Rear, Position: Front, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking sprklng brown |
| 2019 | BMW | 440i | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking sprklng brown |
| 2019 | BMW | 440i xDrive | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking sprklng brown |
| 2019 | BMW | 430i Gran Coupe | Base (2.0 L4 GAS) | Position: Rear, Position: Front, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, sprklng brown |
| 2019 | BMW | M2 | Competition (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2016-21 M, M COMPETITION, sparling brown |
| 2019 | BMW | 340i GT xDrive | Base (3.0 L6 GAS) | Position: Rear, Notes: W/M PACKAGE, inner sprklng brown |
| 2019 | BMW | 430i | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking sprklng brown |
| 2019 | BMW | 430i xDrive Gran Coupe | Base (2.0 L4 GAS) | Position: Rear, Position: Front, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, sprklng brown |
| 2019 | BMW | 440i Gran Coupe | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, sprklng brown |
| 2019 | BMW | 440i xDrive Gran Coupe | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, sprklng brown |
| 2019 | BMW | 330i GT xDrive | Base (2.0 L4 GAS) | Position: Rear, Notes: W/M PACKAGE, inner sprklng brown |
| 2020 | BMW | 430i | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking sprklng brown |
| 2020 | BMW | 430i xDrive | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking sprklng brown |
| 2020 | BMW | 430i xDrive Gran Coupe | Base (2.0 L4 GAS) | Position: Rear, Position: Front, Notes: W/O M PACKAGE, W/O TRIM LINES ELECTRICAL COMPONENTS, brown |
| 2020 | BMW | 440i | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking sprklng brown |
| 2020 | BMW | 440i Gran Coupe | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/O M PACKAGE, W/O TRIM LINES ELECTRICAL COMPONENTS, brown |
| 2020 | BMW | 440i xDrive | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking sprklng brown |
| 2020 | BMW | 430i Gran Coupe | Base (2.0 L4 GAS) | Position: Rear, Position: Front, Notes: W/O M PACKAGE, W/O TRIM LINES ELECTRICAL COMPONENTS, brown |
| 2020 | BMW | M2 | CS (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: 2016-21 M, M COMPETITION, sparling brown |
| 2020 | BMW | M2 | Competition (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2016-21 M, M COMPETITION, sparling brown |
| 2020 | BMW | 440i xDrive Gran Coupe | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/O M PACKAGE, W/O TRIM LINES ELECTRICAL COMPONENTS, brown |
| 2021 | BMW | M2 | Competition (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: 2016-21 M, M COMPETITION, sparling brown |






Reviews
There are no reviews yet.