Description
LUVERNE 401801 Grip Step XL Bracket Kit
LUVERNE Grip Step XL running boards are designed to mount with vehicle-specific brackets for a custom fit on each van application. This bracket kit is designed to fit a specific running board part number and certain years of the Ford Transit-150, Transit-250 and Transit-350 (see application info to verify fitment). NOTE: Running boards are not included in this package and must be purchased separately.
- Includes brackets only (running board sold separately)
Information:
Includes brackets only (running board sold separately)
Application Summary:
| Year | Make/Model |
|---|---|
| 2015-2020 | Ford Transit-150 |
| 2015-2020 | Ford Transit-250 |
| 2015-2020 | Ford Transit-350 |
| 2015-2020 | Ford Transit-350 HD |
Specification
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| Container Volume Cubic Feet – XA | 0.00000 |
| Container Volume Cubic Meter – XA | 0.00000 |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Finish – XA | TEXTURED BLACK POWDER COAT, TEXTURED BLACK POWDER COAT |
| GTIN | 00040236444544 |
| Harmonized Tariff Code (Schedule B) | 8708998180 |
| Hazardous Material Code | N |
| Item Class – XA | MFL |
| Item Height – XA | 0.000 |
| Item Length – XA | 0.000 |
| Item Width – XA | 0.000 |
| Life Cycle Status Code | Available to Order |
| Master Case Height Inches – XA | 0.000 |
| Master Case Length Inches – XA | 0.000 |
| Master Case Volume Cubic Feet – XA | 0.00000 |
| Master Case Weight Lbs – XA | 0.000 |
| Master Case Width Inches – XA | 0.000 |
| Material – XA | Carbon Steel, Carbon Steel |
| Mount Type Description – XA | Not Applicable, Not Applicable |
| NAFTA Preference Criterion Code | B |
| Pallet Qty – XA | 0.000 |
| Pallet Total Height Inches – XA | 0.000, 0.000 |
| Pallet Total Weight Per – XA | 0.000, 0.000 |
| Parcel Allowed – XA | Yes, Yes |
| Product Weight – XA | 20.000, 20.000 |
| Rate Class – XA | 70.0, 70.0 |
| Retail Height – XA | 17.000, 17.000 |
| Retail Length – XA | 39.000, 39.000 |
| Retail Width – XA | 13.000, 13.000 |
| SDR Required Flag | N |
| Sales Family Code – XA | SIDES, SIDES |
| Sales Family Description – XA | RUNNING BOARDS & SIDE BAR, RUNNING BOARDS & SIDE BAR |
| Sales Group Code – XA | GRIPB, GRIPB |
| Sales Group Description – XA | GRIP STEP BRACKETS, GRIP STEP BRACKETS |
| Shipping Weight – XA | 21.000, 21.000 |
| Side Application Type Description – XA | Not Applicable, Not Applicable |
| Tariff 301 – XA | No, No |
| Truckload Volume Cubic Feet – XA | 0.00000, 0.00000 |






Reviews
There are no reviews yet.