Description
LUVERNE 570098 MegaStep, O-Mega II 98-Inch Black Plastic Running Board Backsplashes, 2-Pack
This backsplash kit provides additional protection and adds a finishing touch to the look and function of your LUVERNE running boards. It is designed to fit our MegaSteps or O-Mega II side steps and can easily be trimmed to fit virtually any application. To ensure that water, dirt and rust are not a problem, this backsplash features durable black plastic construction. This kit includes two backsplashes to accommodate one set of boards, and it is available in two universal lengths.
- Constructed from durable black plastic
Information:
98″ length can be trimmed to fit virtually any running board length
Application Summary:
| Year | Make/Model |
|---|---|
| LUVERNE | 570098 MegaStep 98-Inch Black Plastic Running Board Backsplashes, 2-Pack |
Specification
| Attributes | |
| Auto Zone ARIES ACES 3.2 | BLACK PLASTIC |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| Container Volume Cubic Feet – XA | 0.00000 |
| Container Volume Cubic Meter – XA | 0.00000 |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Finish | Black, Black Plastic |
| Finish – XA | BLACK PLASTIC, BLACK PLASTIC |
| GTIN | 00040236412406 |
| Harmonized Tariff Code (Schedule B) | 8708295160 |
| Hazardous Material Code | N |
| Item Class – XA | MFL |
| Item Height – XA | 5.000, 5.000 |
| Item Length – XA | 101.000, 101.000 |
| Item Width – XA | 5.000, 5.000 |
| Life Cycle Status Code | Available to Order |
| Master Case Height Inches – XA | 0.000 |
| Master Case Length Inches – XA | 0.000 |
| Master Case Volume Cubic Feet – XA | 0.00000 |
| Master Case Weight Lbs – XA | 0.000 |
| Master Case Width Inches – XA | 0.000 |
| Material | Plastic |
| Material – XA | Plastic, Plastic |
| Mount Type | Not Applicable |
| Mount Type Description – XA | Not Applicable, Not Applicable |
| NAFTA Preference Criterion Code | B |
| Pallet Qty – XA | 0.000 |
| Pallet Total Height Inches – XA | 0.000, 0.000 |
| Pallet Total Weight Per – XA | 0.000, 0.000 |
| Parcel Allowed – XA | Yes, Yes |
| Product Weight – XA | 7.000, 0.000 |
| Rate Class – XA | 175.0, 175.0 |
| Retail Height – XA | 5.000, 5.000 |
| Retail Length – XA | 101.000, 101.000 |
| Retail Width – XA | 5.000, 5.000 |
| SDR Required Flag | N |
| Sales Family Code – XA | SIDES, SIDES |
| Sales Family Description – XA | RUNNING BOARDS & SIDE BAR, RUNNING BOARDS & SIDE BAR |
| Sales Group Code – XA | MEGA, MEGA |
| Sales Group Description – XA | MEGA STEPS, MEGA STEPS |
| Shipping Weight – XA | 7.000, 7.000 |
| Side Application Type | Not Applicable |
| Side Application Type Description – XA | Not Applicable, Not Applicable |
| Sub Description – XA | 98″ MegaStep/O-MegaStep Back Splash, 98″ MegaStep/O-MegaStep Back Splash |
| Tariff 301 – XA | No, No |
| Truckload Volume Cubic Feet – XA | 0.00000, 0.00000 |






Reviews
There are no reviews yet.