Description
LUVERNE 571511 Impact Bumper Fixed Bracket Kit (Non-Shock-Absorbing)
This bracket kit is an economical mounting option for installing the Impact bumper. The brackets are fixed and do not include any shock-absorbing components. This kit is designed to fit certain years of the Dodge, Freightliner and Mercedes-Benz Sprinter (see application info to verify fitment). NOTE: The bumper is not included in this package and must be purchased separately.
- Includes brackets only (bumper sold separately)
Information:
Includes brackets only (bumper sold separately)
Application Summary:
| Year | Make/Model |
|---|---|
| 2007-2009 | Dodge Sprinter 2500 |
| 2007-2009 | Dodge Sprinter 3500 |
| 2007-2021 | Freightliner Sprinter 2500 |
| 2007-2021 | Freightliner Sprinter 3500 |
| 2010-2021 | Mercedes-Benz Sprinter 2500 |
| 2010-2021 | Mercedes-Benz Sprinter 3500 |
Specification
| Attributes | |
| California Proposition 65 | Yes |
| Container Volume Cubic Feet – XA | 0.00000 |
| Container Volume Cubic Meter – XA | 0.00000 |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Finish – XA | RAW, RAW |
| GTIN | 00040236445145 |
| Harmonized Tariff Code (Schedule B) | 8302303060 |
| Hazardous Material Code | N |
| Item Class – XA | MFL |
| Item Height – XA | 10.000 |
| Item Length – XA | 23.500 |
| Item Width – XA | 15.500 |
| Life Cycle Status Code | Available to Order |
| Master Case Height Inches – XA | 0.000 |
| Master Case Length Inches – XA | 0.000 |
| Master Case Volume Cubic Feet – XA | 0.00000 |
| Master Case Weight Lbs – XA | 0.000 |
| Master Case Width Inches – XA | 0.000 |
| Material – XA | Carbon Steel, Carbon Steel |
| Mount Type Description – XA | Not Applicable, Not Applicable |
| NAFTA Preference Criterion Code | B |
| Pallet Qty – XA | 0.000 |
| Pallet Total Height Inches – XA | 0.000, 0.000 |
| Pallet Total Weight Per – XA | 0.000, 0.000 |
| Parcel Allowed – XA | Yes, Yes |
| Product Weight – XA | 0.000, 0.000 |
| Rate Class – XA | 70.0, 70.0 |
| Retail Height – XA | 10.000, 10.000 |
| Retail Length – XA | 23.500, 23.500 |
| Retail Width – XA | 15.500, 15.500 |
| SDR Required Flag | N |
| Sales Family Code – XA | BUMPR, BUMPR |
| Sales Family Description – XA | FRONT & REAR BUMPERS, FRONT & REAR BUMPERS |
| Sales Group Code – XA | IMPCB, IMPCB |
| Sales Group Description – XA | IMPACT BUMPER BRACKETS, IMPACT BUMPER BRACKETS |
| Shipping Weight – XA | 19.000, 19.000 |
| Side Application Type Description – XA | Not Applicable, Not Applicable |
| Tariff 301 – XA | No, No |
| Truckload Volume Cubic Feet – XA | 0.00000, 0.00000 |






Reviews
There are no reviews yet.