Description
MAHLE LX 2796/1 – Engine Air Filter
Manufacturer Part Number: LX 2796/1
Product Overview
The MAHLE LX 2796/1 Engine Air Filter is designed to ensure optimal engine performance by effectively trapping dirt, dust, and other contaminants from the air intake. This part is manufactured to OE-level quality standards, guaranteeing reliability and perfect fitment for your vehicle. With the trusted MAHLE brand, this air filter is compatible with various BMW models, providing peace of mind for your automotive needs.
Cross Reference Numbers
13 71 8 518 111, 13718518111, LX27961, AF1662, E1071L, 042-1896, 0421896
Vehicle Compatibility
- BMW 535d Base (3.0 L6 DIESEL) (2014-2016)
- BMW 535d xDrive Base (3.0 L6 DIESEL) (2014-2016)
- BMW 740Ld xDrive Base (3.0 L6 DIESEL) (2015)
- BMW X5 sDrive35i (3.0 L6 GAS) (2014-2018)
- BMW X5 xDrive35d (3.0 L6 DIESEL) (2014-2018)
- BMW X5 xDrive35i (3.0 L6 GAS) (2014-2018)
This also fits other applications. Please use the vehicle selector tool to verify fitment.
Why Shop at our website?
- Over 25 years of European auto parts expertise
- Accurate cataloging for fitment confidence
- Fast, reliable U.S. shipping
- Competitive prices with no hidden fees
- Trusted supplier to the European car community since 2000
Frequently Asked Questions
What does an engine air filter do?
An engine air filter prevents dirt and debris from entering the engine, ensuring that only clean air is mixed with fuel for combustion, which can improve engine efficiency and performance.
How often should I replace my engine air filter?
It’s recommended to replace your engine air filter every 15,000 to 30,000 miles, but this can vary based on driving conditions and the specific vehicle manufacturer guidelines.
What are the symptoms of a dirty air filter?
Common symptoms include decreased engine performance, reduced fuel efficiency, and increased engine misfires. You may also notice poor acceleration and unusual engine noises.
Can a dirty air filter cause engine trouble codes?
Yes, a clogged air filter can lead to engine trouble codes such as P0171 (System Too Lean) and P0174 (System Too Rich) as it affects the air-fuel mixture necessary for optimal engine performance.
Specification
-
- eEuroparts SKU : 843584
- Weight : 1.46 lbs
- Dimensions (L x W x H) : 14.5 x 6.5 x 3.5 in
- Barcode : 27067985507
- Manufacturer Part # : LX 2796/1
- Brand : MAHLE
- Manufacturer : MAHLE
- MPN : LX 2796/1
- Part Type : Engine Air Filter
- OE Part Numbers : 13 71 8 518 111, 13718518111
- Cross Reference Numbers : LX27961, AF1662, E1071L, 042-1896, 0421896
- Fitment
- Fitment Type : Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | BMW | X5 | sDrive35i (3.0 L6 GAS) | Notes: Filter Type Air Filter (Primary) |
| 2014 | BMW | X5 | xDrive35d (3.0 L6 DIESEL) | Notes: Filter Type Air Filter (Primary) |
| 2014 | BMW | X5 | xDrive35i (3.0 L6 GAS) | Notes: Filter Type Air Filter (Primary) |
| 2014 | BMW | 535d | Base (3.0 L6 DIESEL) | Notes: Filter Type Air Filter (Primary) |
| 2014 | BMW | 535d xDrive | Base (3.0 L6 DIESEL) | Notes: Filter Type Air Filter (Primary) |
| 2015 | BMW | 535d | Base (3.0 L6 DIESEL) | Notes: Filter Type Air Filter (Primary) |
| 2015 | BMW | 535d xDrive | Base (3.0 L6 DIESEL) | Notes: Filter Type Air Filter (Primary) |
| 2015 | BMW | X5 | sDrive35i (3.0 L6 GAS) | Notes: Filter Type Air Filter (Primary) |
| 2015 | BMW | X5 | xDrive35d (3.0 L6 DIESEL) | Notes: Filter Type Air Filter (Primary) |
| 2015 | BMW | X5 | xDrive35i (3.0 L6 GAS) | Notes: Filter Type Air Filter (Primary) |
| 2015 | BMW | 740Ld xDrive | Base (3.0 L6 DIESEL) | Notes: Filter Type Air Filter (Primary) |
| 2016 | BMW | X5 | sDrive35i (3.0 L6 GAS) | Notes: Filter Type Air Filter (Primary) |
| 2016 | BMW | X5 | xDrive35d (3.0 L6 DIESEL) | Notes: Filter Type Air Filter (Primary) |
| 2016 | BMW | X5 | xDrive35i (3.0 L6 GAS) | Notes: Filter Type Air Filter (Primary) |
| 2016 | BMW | 535d | Base (3.0 L6 DIESEL) | Notes: Filter Type Air Filter (Primary) |
| 2016 | BMW | 535d xDrive | Base (3.0 L6 DIESEL) | Notes: Filter Type Air Filter (Primary) |
| 2017 | BMW | X5 | sDrive35i (3.0 L6 GAS) | Notes: Filter Type Air Filter (Primary) |
| 2017 | BMW | X5 | xDrive35d (3.0 L6 DIESEL) | Notes: Filter Type Air Filter (Primary) |
| 2017 | BMW | X5 | xDrive35i (3.0 L6 GAS) | Notes: Filter Type Air Filter (Primary) |
| 2018 | BMW | X5 | sDrive35i (3.0 L6 GAS) | Notes: Filter Type Air Filter (Primary) |
| 2018 | BMW | X5 | xDrive35d (3.0 L6 DIESEL) | Notes: Filter Type Air Filter (Primary) |
| 2018 | BMW | X5 | xDrive35i (3.0 L6 GAS) | Notes: Filter Type Air Filter (Primary) |






Reviews
There are no reviews yet.