Description
Monroe® RS999065 Suspension Shock Absorber
RS9000XL Shock Absorber
Rancho RS9000XL RS999065 Suspension Shock Absorber for Jeep Wrangler
Get premium control and performance with Rancho RS9000™XL shocks. Recognized as the first nine-position manually adjustable ride control series in the off-road market, RS9000XL shocks are ideal for on- and off-road use, towing and more.
NINE LEVELS OF PERFORMANCE — Nine-position easy-to-adjust knob allows customized damping control and firmness for on-road and off-road flexibility
DESIGNED FOR HARDWORKING VEHICLES — Ideal for stock or lifted trucks, SUVs and Jeeps that tow, haul or go off road
INDUSTRY FIRST — Recognized as the first nine-position manually adjustable shock series in the off-road market
REDUCES FADE — Nitrogen gas pressurized to 120 PSI to minimize air-to-oil mixture and reduce damping performance fade and foaming
STRONG AND DURABLE — Features an application-specific 18mm nitro-carburized piston rod to resist scuffs and corrosion, double-welded loops at stress areas and 1.25-in. sintered iron piston for enhanced structural integrity
HANDLES EXTREME TEMPERATURE CHANGES — Up to 2.75-in. tri-tube body (application specific) filled with all-weather fluid allows for cooler operation, increased vehicle control and ability to withstand internal temperatures of -40 to 248°F
SMOOTH PERFORMANCE — Polyurethane rebound bumper and bushings and graphite-filled fluon-banded piston help absorb ride harshness and enhance responsiveness to changing road conditions for an overall smoother ride
BUILT TO LAST — Low-friction, self-lubricating seal retains gas and oil for quicker rebound and smoother compression while the long-lasting premium liquid metallic finish and polyvinyl protective boot ensures longer life
BUY WITH CONFIDENCE — Comes with Rancho’s Limited Lifetime Warranty
PRODUCT ATTRIBUTE & INFO
| Compressed Length (IN) | – | 18.16 |
|---|---|---|
| Compressed Length (MM) | – | 461.3 |
| Extended Length (IN) | – | 25.21 |
| Extended Length (MM) | – | 640.3 |
| Travel Length (IN) | – | 7.05 |
| Travel Length (MM) | – | 179.1 |
| Shock Stroke (IN) | – | 7.05 |
| Shock Stroke (MM) | – | 179.1 |
| Lower Mount Type | – | Loop bushing and sleeve mount – 1/2′ sleeve id x 1.1/2′ sleeve oal |
| Lower Mount Code | – | Ls38 |
| Upper Mount Type | – | Loop bushing and sleeve mount – 1/2′ sleeve id x 2.3/4′ sleeve oal |
| Upper Mount Code | – | Ls97 |
| Shock Absorber Rod End Measuring Point | – | Center of loop |
| Shock Absorber Body End Measuring Point | – | Center of loop |
| Gas Charged | – | Yes |
| Mounting Hardware Included | – | No |
| Internal Rebound Bumper | – | Yes |
| Parts Pack(s) | – | None |
| Body Diameter (IN) | – | 2.181 |
| Body Diameter (MM) | – | 55.4 |
| Cylinder Outside Diameter (IN) | – | 2.181 |
| Cylinder Outside Diameter (MM) | – | 55.4 |
| Body Material | – | Steel |
| Cylinder Material | – | Steel |
| Body Color | – | Silver |
| Cylinder Color | – | Silver |
| Color | – | Silver |
| Finish | – | Painted |
| Cylinder Finish | – | Painted |
| Boot Included | – | Yes |
| Dust Shield Included | – | Yes |
| Dust Shield Diameter (IN) | – | 2.99 |
| Dust Shield Diameter (MM) | – | 75.946 |
| Dust Shield Material | – | Plastic |
| Dust Shield Color | – | Red |
| Rod Diameter (IN) | – | 0.6220472440944882 |
| Rod Diameter (MM) | – | 15.8 |
| Shaft Material | – | Chromed |
| Shock Absorber Bore Size (IN) | – | 1.2598425196850394 |
| Shock Absorber Bore Size (MM) | – | 32 |
| Includes Bump Stop | – | No |
| Internal Rebound Spring | – | No |
| Hydraulic Lockout | – | No |
| Grade Type | – | Performance |
| Type | – | Telescopic |
| Active or Passive Suspension | – | Passive |
| Adjustable Compression | – | Yes |
| Adjustable Rebound | – | Yes |
| Damping Adjustment Type | – | Manual |
| Valving Type | – | Progressive |
| Self-Leveling | – | No |
| Adjustable Ride Height | – | No |
| Maximum Ride Height Lowering Distance (IN) | – | 0 |
| Maximum Ride Height Raising Distance (IN) | – | 0 |
| Air Adjustable | – | No |
| Air Ride Suspension | – | No |
| Bladder(s) Included | – | No |
| Bladder Sleeve(s) Included | – | No |
| Bladder Heavy Duty Crimping Rings Included | – | No |
| New Or Remanufactured | – | New |
| Coil Over Springs Included | – | No |
| Bearing Plate Included | – | No |
| Spring Included | – | No |
| Coil Spring Insulator(s) Included | – | No |
| Spring Isolators Included | – | No |
| Spring Seat Included | – | No |
| Remote Reservoir | – | No |
| Strut Mount Insulator(s) Included | – | No |
| Adjustable Damping | – | Yes |
| Internal Construction Type | – | Tri tube |






Reviews
There are no reviews yet.