Description
Sachs Strut Assembly 313748 – For Volvo Vehicles
Manufacturer Part Number: 313 748
Product Overview
Experience superior handling and ride comfort with the SACHS Strut Assembly, specifically designed for the Front Driver Side of select Volvo models. Crafted with premium-grade materials, this strut assembly restores your vehicle’s original dynamics and enhances safety, comfort, and performance. SACHS products are recognized for their exceptional dampening characteristics, offering an application-tuned valve that ensures longevity while providing superior control on any road condition.
A strut is a crucial component in your vehicle’s suspension system, designed to rotate with the motion of the steering and directly connect to the steering knuckle. This assembly integrates the coil spring for optimal performance, making it an essential upgrade for maintaining your Volvo’s ride quality. If you notice a bouncy ride or increased body roll during turns, it may indicate that your current struts are worn and require replacement.
Cross Reference Numbers
- Volvo:31262902
- Volvo:31317812
- Volvo:31429128
Vehicle Compatibility
This part fits some of the popular models below. For Fitment Confidence, please use the vehicle selector tool above to verify exact compatibility.
- Volvo V60 2.0L4, 2015-2018
- Volvo S60 2.0L4, 2015-2018
- Volvo S80 3.2L6, 2014-2016
- Volvo XC70 3.2L6, 2014
- Volvo S80 T6 3.0L6, 2010-2013
- Volvo V70 3.2L6, 2010-2014
- Volvo S60 T6 3.0L6, 2011-2014
- Volvo S60 T5 2.5L5, 2015-2016
- Volvo S60 T6 R-Design 3.0L6, 2013-2014
- Volvo S80 V8 4.4L8, 2010-2011
Why Shop at our website?
Since 2000, our website has been a trusted destination for European car owners looking for reliable parts at great prices. Here’s why customers choose us:
- Proven Expertise: Over 25 years of experience with European vehicles means we know your car inside and out.
- Fitment Confidence: Our accurate cataloging ensures you get the right part the first time.
- Fast, Reliable Shipping: Orders ship quickly from our U.S.-based warehouses.
- Transparent Pricing: Competitive prices with no hidden fees or surprise charges.
- Established Trust: Serving the European auto community since 2000.
Frequently Asked Questions
What does this part do?
The SACHS Strut Assembly is a critical component of your vehicle’s suspension system. It helps maintain tire contact with the road, improves stability during turns, and absorbs shocks from road imperfections, providing a smooth and controlled ride.
What vehicles is this part compatible with?
This strut assembly is compatible with various Volvo models including the V60, S60, S80, and XC70 from 2010 to 2018. For accurate fitment, please use the vehicle selector tool on our website.
What are common signs this part may need replacement?
Key indicators that your struts may require replacement include a bouncy or uncomfortable ride, excessive body roll during turns, and visible leakage or damage on the struts themselves.
Are there any DTC (Diagnostic Trouble Codes) associated with this part?
While there are no specific DTCs directly associated with the strut assembly, issues with handling and ride quality may trigger related codes. Consult with professional repair documentation or automotive experts for accurate diagnosis.
Specification
-
- eEuroparts SKU : 268430
- Weight : 9.86 lbs
- Dimensions (L x W x H) : 26.89 x 7.677 x 7.677 in
- Barcode : 00708609373975
- Manufacturer Part # : 313 748
- Brand : Sachs
- Manufacturer : Sachs
- MPN : 313 748
- Part Type : Suspension Strut
- Position : Front Left
- OE Part Numbers : 31262902, 31317812, 31429128
- Cross Reference Numbers : 313748
- Features : California Proposition 65 Required : Y
California Proposition 65 Text : WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov
- Fitment
- Fitment Type : Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2007 | Volvo | S80 | V8 (4.4 V8 GAS) | Notes: Design Version: Twin-tube Design, Marked 11,14,18, Marked-12,15,19 |
| 2007 | Volvo | S80 | 3.2 (3.2 L6 GAS) | Notes: Design Version: Twin-tube Design, Marked 11,14,18, Marked-12,15,19 |
| 2008 | Volvo | S80 | V8 (4.4 V8 GAS) | Notes: Design Version: Twin-tube Design, Marked-11,14,18,21, Marked-12,15,19,22,23,34,35 |
| 2008 | Volvo | S80 | 3.2 (3.2 L6 GAS) | Notes: Design Version: Twin-tube Design, Marked-11,14,18,21, Marked-12,15,19,22,23,34,35 |
| 2008 | Volvo | S80 | T6 (3.0 L6 GAS) | Notes: Design Version: Twin-tube Design, Marked-11,14,18,21, Marked-12,15,19,22,23,24,34,35 |
| 2008 | Volvo | XC70 | 3.2 (3.2 L6 GAS) | Notes: Design Version: Twin-tube Design, Marked-25, Marked-26,30,31,33 |
| 2008 | Volvo | V70 | 3.2 (3.2 L6 GAS) | Notes: Design Version: Twin-tube Design, Marked-25, Marked-26,30,31,33 |
| 2009 | Volvo | S80 | V8 (4.4 V8 GAS) | Notes: Design Version: Twin-tube Design, Marked-11,14,18,21, Marked-12,15,19,22,23,34,35 |
| 2009 | Volvo | S80 | 3.2 (3.2 L6 GAS) | Notes: Design Version: Twin-tube Design, Marked-11,14,18,21, Marked-12,15,19,22,23,34,35 |
| 2009 | Volvo | S80 | T6 (3.0 L6 GAS) | Notes: Design Version: Twin-tube Design, Marked-11,14,18,21, Marked-12,15,19,22,23,24,34,35 |
| 2009 | Volvo | V70 | 3.2 (3.2 L6 GAS) | Notes: Design Version: Twin-tube Design, Marked-25, Marked-26,30,31,33 |
| 2009 | Volvo | XC70 | T6 (3.0 L6 GAS) | Notes: Design Version: Twin-tube Design, Marked-25, Marked-26,30,31,33,36 |
| 2009 | Volvo | XC70 | 3.2 (3.2 L6 GAS) | Notes: Design Version: Twin-tube Design, Marked-25, Marked-26,30,31,33 |
| 2010 | Volvo | S80 | V8 (4.4 V8 GAS) | Notes: Design Version: Twin-tube Design, Marked-11,14,18,21, Marked-12,15,19,22,23,24,34,35 |
| 2010 | Volvo | S80 | T6 (3.0 L6 GAS) | Notes: Design Version: Twin-tube Design, Marked-11,14,18,21, Marked-12,15,19,22,23,34,35 |
| 2010 | Volvo | S80 | 3.2 (3.2 L6 GAS) | Engine: B6324S, Engine: B6324S2, VIN: 98, VIN: 96, Notes: Design Version: Twin-tube Design, Marked-11,14,18,21, Marked-12,15,19,22,23,34,35 |
| 2010 | Volvo | V70 | 3.2 (3.2 L6 GAS) | Engine: B6324S, Engine: B6324S2, VIN: 98, VIN: 96, Notes: Design Version: Twin-tube Design, Marked-31, Marked-33,36 |
| 2010 | Volvo | XC70 | T6 (3.0 L6 GAS) | Notes: Design Version: Twin-tube Design, Marked-31 |
| 2010 | Volvo | XC70 | 3.2 (3.2 L6 GAS) | Engine: B6324S, Engine: B6324S2, VIN: 98, VIN: 96, Notes: Design Version: Twin-tube Design, Marked-31 |
| 2011 | Volvo | S80 | T6 (3.0 L6 GAS) | Notes: Design Version: Twin-tube Design, Marked-11,14,18,21, Marked-12,15,19,22,23,34,35 |
| 2011 | Volvo | S80 | 3.2 (3.2 L6 GAS) | Engine: B6324S5, Engine: B6324S4, VIN: 95, VIN: 94, Notes: Design Version: Twin-tube Design, Marked-11,14,18,21, Marked-12,15,19,22,23,34,35 |
| 2011 | Volvo | XC70 | T6 (3.0 L6 GAS) | Notes: Design Version: Twin-tube Design, Marked-31 |
| 2011 | Volvo | XC70 | 3.2 (3.2 L6 GAS) | Engine: B6324S5, Engine: B6324S4, VIN: 95, VIN: 94, Notes: Design Version: Twin-tube Design, Marked-31 |
| 2011 | Volvo | S60 | T6 (3.0 L6 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51,52 |
| 2012 | Volvo | S60 | T6 (3.0 L6 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51,52 |
| 2012 | Volvo | S60 | T5 (2.5 L5 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51,52 |
| 2012 | Volvo | S80 | T6 (3.0 L6 GAS) | Notes: Design Version: Twin-tube Design, Marked-11,14,18,21, Marked-12,15,19,22,23,34,35 |
| 2012 | Volvo | S80 | 3.2 (3.2 L6 GAS) | Engine: B6324S5, Engine: B6324S4, VIN: 95, VIN: 94, Notes: Design Version: Twin-tube Design, Marked-11,14,18,21, Marked-12,15,19,22,23,34,35 |
| 2012 | Volvo | XC70 | T6 (3.0 L6 GAS) | Notes: Design Version: Twin-tube Design, Marked-31, Marked-31,74 |
| 2012 | Volvo | XC70 | 3.2 (3.2 L6 GAS) | Engine: B6324S5, Engine: B6324S4, VIN: 95, VIN: 94, Notes: Design Version: Twin-tube Design, Marked-31,74 |
| 2013 | Volvo | S80 | T6 (3.0 L6 GAS) | Notes: Design Version: Twin-tube Design, Marked-12,15,19,22,63, Marked-23,24,34,3 |
| 2013 | Volvo | S80 | 3.2 (3.2 L6 GAS) | Engine: B6324S5, Engine: B6324S4, VIN: 95, VIN: 94, Notes: Design Version: Twin-tube Design, Marked-12,15,19,22,63, Marked-23,24,34,3 |
| 2013 | Volvo | S60 | T6 (3.0 L6 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51,52 |
| 2013 | Volvo | S60 | T5 (2.5 L5 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51,52 |
| 2013 | Volvo | S60 | T6 R-Design (3.0 L6 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51,52 |
| 2013 | Volvo | XC70 | 3.2 (3.2 L6 GAS) | Notes: Design Version: Twin-tube Design, All (Front Struts Marked – 25, 26, 30, 33, 36, 74) (Rear Shocks Marked – 32, 36, 37) |
| 2013 | Volvo | XC70 | T6 (3.0 L6 GAS) | Notes: Design Version: Twin-tube Design, All (Front Struts Marked – 25, 26, 30, 33, 36, 74) (Rear Shocks Marked – 32, 36, 37) |
| 2014 | Volvo | S80 | T6 (3.0 L6 GAS) | Notes: Design Version: Twin-tube Design, Marked-12,15,19,22,63, Marked-23,24,34,3 |
| 2014 | Volvo | S80 | 3.2 (3.2 L6 GAS) | Engine: B6324S5, Engine: B6324S4, VIN: 95, VIN: 94, Notes: Design Version: Twin-tube Design, Marked-12,15,19,22,63, Marked-23,24,34,3 |
| 2014 | Volvo | XC70 | 3.2 (3.2 L6 GAS) | Notes: Design Version: Twin-tube Design, All (Front Struts Marked – 25, 26, 30, 33, 36, 74) (Rear Shocks Marked – 32, 36, 37) |
| 2014 | Volvo | XC70 | T6 (3.0 L6 GAS) | Notes: Design Version: Twin-tube Design, All (Front Struts Marked – 25, 26, 30, 33, 36, 74) (Rear Shocks Marked – 32, 36, 37) |
| 2014 | Volvo | S60 | T6 (3.0 L6 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51,52 |
| 2014 | Volvo | S60 | T6 R-Design (3.0 L6 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51,52 |
| 2014 | Volvo | S60 | T5 (2.5 L5 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51,52 |
| 2015 | Volvo | V60 | T6 R-Design (3.0 L6 GAS) | Notes: Design Version: Twin-tube Design, Marked-50 |
| 2015 | Volvo | V60 | T6 R-Design Platinum (3.0 L6 GAS) | Notes: Design Version: Twin-tube Design, Marked-50 |
| 2015 | Volvo | V60 | T5 (2.5 L5 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51 |
| 2015 | Volvo | V60 | T5 Premier (2.5 L5 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51 |
| 2015 | Volvo | V60 | T5 Premier Plus (2.5 L5 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51 |
| 2015 | Volvo | V60 | T5 Platinum (2.5 L5 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51 |
| 2015 | Volvo | V60 | T5 (2.0 L4 GAS) | Notes: Design Version: Twin-tube Design, Marked-51 |
| 2015 | Volvo | V60 | T5 Premier (2.0 L4 GAS) | Notes: Design Version: Twin-tube Design, Marked-51 |
| 2015 | Volvo | V60 | T5 Premier Plus (2.0 L4 GAS) | Notes: Design Version: Twin-tube Design, Marked-51 |
| 2015 | Volvo | V60 | T5 Platinum (2.0 L4 GAS) | Notes: Design Version: Twin-tube Design, Marked-51 |
| 2015 | Volvo | S60 | T6 (2.0 L4 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51,52 |
| 2015 | Volvo | S60 | T6 R-Design (3.0 L6 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51,52 |
| 2015 | Volvo | S60 | T6 R-Design Platinum (3.0 L6 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51,52 |
| 2015 | Volvo | S60 | T6 Premier Plus (2.0 L4 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51,52 |
| 2015 | Volvo | S60 | T6 Platinum (2.0 L4 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51,52 |
| 2015 | Volvo | S60 | T5 (2.5 L5 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51,52 |
| 2015 | Volvo | S60 | T5 Premier (2.5 L5 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51,52 |
| 2015 | Volvo | S60 | T5 Premier Plus (2.5 L5 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51,52 |
| 2015 | Volvo | S60 | T5 Platinum (2.5 L5 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51,52 |
| 2015 | Volvo | S60 | T5 (2.0 L4 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51,52 |
| 2015 | Volvo | S60 | T5 Premier (2.0 L4 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51,52 |
| 2015 | Volvo | S60 | T5 Premier Plus (2.0 L4 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51,52 |
| 2015 | Volvo | S60 | T5 Platinum (2.0 L4 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51,52 |
| 2015 | Volvo | S80 | T6 (3.0 L6 GAS) | Notes: Design Version: Twin-tube Design, Marked-12,15,19,22,63, Marked-23,24,34,3 |
| 2015 | Volvo | S80 | T5 (2.0 L4 GAS) | Notes: Design Version: Twin-tube Design, Marked-12,15,19,22,63, Marked-23,24,34,3 |
| 2016 | Volvo | S60 | T6 (2.0 L4 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51,52 |
| 2016 | Volvo | S60 | T6 R-Design (3.0 L6 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51,52 |
| 2016 | Volvo | S60 | T6 R-Design Platinum (3.0 L6 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51,52 |
| 2016 | Volvo | S60 | T6 Platinum (2.0 L4 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51,52 |
| 2016 | Volvo | S60 | T5 R-Design Special Edition (2.0 L4 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51,52 |
| 2016 | Volvo | S60 | T5 (2.5 L5 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51,52 |
| 2016 | Volvo | S60 | T5 Premier (2.5 L5 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51,52 |
| 2016 | Volvo | S60 | T5 (2.0 L4 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51,52 |
| 2016 | Volvo | S60 | T5 Premier (2.0 L4 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51,52 |
| 2016 | Volvo | S80 | T5 (2.0 L4 GAS) | Notes: Design Version: Twin-tube Design, Marked-12,15,19,22,63, Marked-23,24,34,3 |
| 2016 | Volvo | S80 | T5 Platinum (2.0 L4 GAS) | Notes: Design Version: Twin-tube Design, Marked-12,15,19,22,63, Marked-23,24,34,3 |
| 2016 | Volvo | V60 | T5 (2.0 L4 GAS) | Notes: Design Version: Twin-tube Design, Marked-51 |
| 2016 | Volvo | V60 | T6 R-Design (3.0 L6 GAS) | Notes: Design Version: Twin-tube Design, Marked-50 |
| 2016 | Volvo | V60 | T6 R-Design Platinum (3.0 L6 GAS) | Notes: Design Version: Twin-tube Design, Marked-50 |
| 2016 | Volvo | V60 | T5 Premier (2.5 L5 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51 |
| 2016 | Volvo | V60 | T5 Platinum (2.5 L5 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51 |
| 2016 | Volvo | V60 | T5 Premier (2.0 L4 GAS) | Notes: Design Version: Twin-tube Design, Marked-51 |
| 2016 | Volvo | V60 | T5 Platinum (2.0 L4 GAS) | Notes: Design Version: Twin-tube Design, Marked-51 |
| 2017 | Volvo | S60 | T6 R-Design Platinum (2.0 L4 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51,52 |
| 2017 | Volvo | V60 | T6 R-Design (2.0 L4 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51 |
| 2017 | Volvo | V60 | T5 (2.0 L4 GAS) | Notes: Design Version: Twin-tube Design, Marked-51 |
| 2017 | Volvo | V60 | T5 Premier (2.0 L4 GAS) | Notes: Design Version: Twin-tube Design, Marked-51 |
| 2017 | Volvo | V60 | T5 Platinum (2.0 L4 GAS) | Notes: Design Version: Twin-tube Design, Marked-51 |
| 2018 | Volvo | V60 | T6 R-Design Platinum (2.0 L4 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51 |
| 2018 | Volvo | V60 | T5 Premier (2.0 L4 GAS) | Notes: Design Version: Twin-tube Design, Marked-51 |
| 2018 | Volvo | V60 | T5 Platinum (2.0 L4 GAS) | Notes: Design Version: Twin-tube Design, Marked-51 |
| 2018 | Volvo | V60 | T5 Dynamic (2.0 L4 GAS) | Notes: Design Version: Twin-tube Design, Marked-51 |
| 2018 | Volvo | S60 | T6 R-Design Platinum (2.0 L4 GAS) | Notes: Design Version: Twin-tube Design, Marked-50, Marked-51,52 |






Reviews
There are no reviews yet.