Description
Technical Specifications
Part Number3533357C1 weight8 lb 10 ozParts Interchange
| Manufacturer | Part Numbers | Superseded Parts |
|---|---|---|
| ADD SHOCKS USA | 925219 | |
| FORD MOTOR CO | 4C4Z18124NA, 4C4Z18124Q, 4C4Z18124RA | |
| FREIGHTLINER/DAIMLER TRK | ABP N32O900049, GBL85957 | |
| GABRIEL / ARVIN MERITOR | 85928, 85957 | |
| GREAT DANE TRL/ AURORA | GAB85957, MTR85957 | |
| I H C TRUCK | AMS65144, M85957, 3584116C2, 4020885C1, 4164160C1, 6127714C1 | AMS64144, AMS65144MM, S65144MM, 3588209C1, 3588209C2, 88209C2, 3576465C1, 3576465C2, 3357C2, 3533357C1, 3533357C2 |
| IHC / NAVISTAR | AMS65144, 4020885C1 | AMS64144, AMS65144MM, S65144MM |
| MERITOR AUTOMOT./ROCKWELL | M85928, M85957 | |
| MONROE SHOCKS / TENNECO | 65145 | |
| MOTORCRAFT (DIV OF FORD) | AA617, AA618 | |
| NAPA | NS65145 | |
| OTHER | AMS65144, M85928, SAC410043, 3533357C1, 65144, 85957 | AMS64144, AMS65144MM, S65144MM |
| PAI INDUSTRIES / USA MF`G | 497264 | NAP497264 |
| S&S TRUCK PARTS INC | S26778 | |
| TRI-STAR FORD SOMERSET | 4C4Z18124NA, 4C4Z18124Q, 4C4Z18124RA | |
| TRIANGLE AUTO SPRING | F65145 | |
| WORKHORSE PARTS | 85957 | |
| ZF NORTH AMERICA | 410043 |






Reviews
There are no reviews yet.