Description
Standard® SC687 Vehicle Speed Sensor
OE-match connectors and terminals ensure proper fit
Vehicle Speed Sensor
OE-match output signal provides accurate readings and peak performance
Precision-manufactured components optimize engine performance and gas and exhaust regulation
Undergoes 100% environmental, endurance, and end-of-line testing for signal amplitude and polarity, which leads to consistent performance
PRODUCT ATTRIBUTE & INFO
| Dust Shield Included | – | No |
|---|---|---|
| Hardware Included | – | No |
| Harness Length – inches | – | W/o harness |
| Attachment Method | – | Bolt on |
| Wiring Harness Included | – | No |
| Color/Finish | – | Black |
| Connector Gender | – | Female |
| Connector Quantity | – | 1 |
| Connector Shape | – | Rectangular |
| Harness Length – mm | – | No wire |
| Mounting Bracket(s) Included | – | Yes |
| Mounting Hardware Included | – | No |
| Mounting Location | – | On transimission |
| Mounting Type | – | Bolt mount |
| New or Reman | – | New |
| Number of Bolt Holes | – | 1 |
| Number of wires | – | 0 |
| Terminal Gender | – | Male |
| Terminal Quantity | – | 3 |
| Terminal Type | – | Pin |
| Connector Type | – | Plug in |






Reviews
There are no reviews yet.