Description
Standard® SS868 Starter Solenoid
As a global manufacturer, we maintain complete quality control throughout the manufacturing process
Starter Solenoid
Designed and manufactured to stringent quality standards at a certified facility, so you can install with confidence
Direct-fit OE replacement ensures proper fit, form, and function, which leads to a trouble-free installation
Premium components and durable materials withstand harsh engine conditions to increase longevity and lifespan
Undergoes extensive testing and validation for proper performance and peak reliability
PRODUCT ATTRIBUTE & INFO
| Hardware Included | – | Yes |
|---|---|---|
| Length – Inches | – | 1.91 |
| Length – mm | – | 48.514 |
| Lug Hole Diameter | – | 0.17 |
| Lug Hole Diameter – mm | – | 4.318 |
| Mounting Bracket(s) Included | – | No |
| Mounting Hole Quantity | – | 0 |
| Spring Included | – | No |
| Terminal Gender | – | Male |
| Terminal Quantity | – | 3 |
| Terminal Type | – | Stud |
| Voltage | – | 12 |
| Color/Finish | – | Black, silver |
| Connector Quantity | – | 0 |
| Continuous Duty | – | No |






Reviews
There are no reviews yet.