Description
TYC® 2556 Radiator
02-06 AD A.4/QATRO 1.8L L4 (w/EOC) 1R PA RAD
OE-comparable core dimensions to achieve sufficent surface area for optimal cooling.
Rigorous and accelerated cycling tests to ensure product service quality and durability.
Individually leak-tested to ensure product has no leaks.
PRODUCT ATTRIBUTE & INFO
| Transmission Oil Cooler Type | – | Plate oil cooler |
|---|---|---|
| Transmission Oil Cooler Included | – | Yes |
| Engine Oil Cooler Included | – | No |
| Total Tube Count | – | 39 |
| Flow Configuration | – | Crossflow |
| Core Material | – | Aluminum |
| Toc Outlet Type | – | Adapter |
| Outlet Connection Type | – | Hose clamp |
| Fin Wave Height (in) | – | 0.31 |
| Total Fin Row Count | – | 40 |
| Tube Count (every 4″) | – | 10 |
| Core Length (in) | – | 24.88 |
| Outlet Diameter (in) | – | 1.22 |
| Fin Count (every 4″) | – | 68 |
| Core Thickness (in) | – | 1.02 |
| Toc Outlet Diameter (in) | – | 0.48 |
| Find Wave Pitch | – | 3 |
| Top Header | – | 2.02×16.39 |
| Core Height (in) | – | 15.67 |
| Inlet Diameter (in) | – | 1.22 |
| Inlet Connection Type | – | Hose clamp |
| Toc Distance (in) | – | 11.81 |
| Tube Width X Height | – | 26×2 |
| No. Of Rows | – | 1 |
| Toc Inlet Diameter (in) | – | 0.48 |
| Bottom Header | – | 2.02×16.39 |
| Toc Inlet Type | – | Adapter |






Reviews
There are no reviews yet.