Description
TYC® 2620 Radiator
01-05 CD DVILE 4.6L V8 (w/EOC & TOC)AT 1R PA RAD
OE-comparable core dimensions to achieve sufficent surface area for optimal cooling.
Rigorous and accelerated cycling tests to ensure product service quality and durability.
Individually leak-tested to ensure product has no leaks.
PRODUCT ATTRIBUTE & INFO
| Inlet Connection Type | – | Hose clamp |
|---|---|---|
| Engine Oil Cooler Included | – | Yes |
| No. Of Rows | – | 1 |
| Inlet Diameter (in) | – | 1.30 |
| Fin Count (every 4″) | – | 64 |
| Core Length (in) | – | 30.51 |
| Core Height (in) | – | 15.08 |
| Bottom Header | – | 2.42×16.59 |
| Toc Inlet Type | – | Quick connect |
| Fin Wave Height (in) | – | 0.35 |
| Find Wave Pitch | – | 3.2 |
| Outlet Connection Type | – | Hose clamp |
| Toc Distance (in) | – | 11.50 |
| Tube Count (every 4″) | – | 10 |
| Tube Width X Height | – | 32×2 |
| Eoc Distance (in) | – | 11.50 |
| Transmission Oil Cooler Included | – | Yes |
| Transmission Oil Cooler Type | – | Plate oil cooler |
| Outlet Diameter (in) | – | 1.57 |
| Total Fin Row Count | – | 35 |
| Total Tube Count | – | 34 |
| Toc Inlet Diameter (in) | – | 5/8-18unf |
| Core Thickness (in) | – | 1.26 |
| Flow Configuration | – | Crossflow |
| Core Material | – | Aluminum |
| Engine Oil Cooler Type | – | Plate oil cooler |
| Top Header | – | 2.42×16.59 |






Reviews
There are no reviews yet.