Description
TYC® 13360 Radiator
13-15 AC I.L.X 2.0L L4 AT 1R PA RAD
OE-comparable core dimensions to achieve sufficent surface area for optimal cooling.
Rigorous and accelerated cycling tests to ensure product service quality and durability.
Individually leak-tested to ensure product has no leaks.
PRODUCT ATTRIBUTE & INFO
| Core Height (in) | – | 26.3 |
|---|---|---|
| Toc Distance (in) | – | 12.80 |
| Toc Outlet Diameter (in) | – | 0.39 |
| Transmission Oil Cooler Type | – | Concentric oil cooler |
| Flow Configuration | – | Downflow |
| Inlet Connection Type | – | Hose clamp |
| Toc Inlet Diameter (in) | – | 0.39 |
| Fin Wave Height (in) | – | 0.20 |
| Tube Count (every 4″) | – | 16 |
| Outlet Diameter (in) | – | 1.28 |
| No. Of Rows | – | 1 |
| Top Header | – | 1.43×27.61 |
| Total Tube Count | – | 102 |
| Engine Oil Cooler Included | – | No |
| Tube Width X Height | – | 16×1.5 |
| Total Fin Row Count | – | 103 |
| Fin Count (every 4″) | – | 85 |
| Core Thickness (in) | – | 0.63 |
| Transmission Oil Cooler Included | – | Yes |
| Core Material | – | Aluminum |
| Toc Inlet Type | – | Tube fitting |
| Outlet Connection Type | – | Hose clamp |
| Inlet Diameter (in) | – | 1.28 |
| Find Wave Pitch | – | 2.4 |
| Bottom Header | – | 2.03×27.62 |
| Toc Outlet Type | – | Tube fitting |
| Core Length (in) | – | 14.76 |






Reviews
There are no reviews yet.